Men's Division 1, 2023/24
All fixtures must be played by the end of April.
This competition does not use the "Team Player Restiction" rules and is open to Male, Female, Junior Male and Junior Female players.
League Table
Team | Played | Won | Drawn | Lost | Sets Won | Sets Lost | Points Diff | League Points |
---|---|---|---|---|---|---|---|---|
Watford (WAT) | 12 / 12 | 10 | 0 | 2 | 32 | 9 | +165 | 64 |
Red Eagles M1 (RM1) | 12 / 12 | 10 | 0 | 2 | 32 | 12 | +125 | 64 |
MK City M1 (MM1) | 12 / 12 | 10 | 0 | 2 | 31 | 13 | +149 | 63 |
Kings (KIN) | 12 / 12 | 5 | 0 | 7 | 19 | 22 | -61 | 41 |
Stags (STG) | 12 / 12 | 4 | 0 | 8 | 14 | 30 | -104 | 34 |
Falcons (FAL) | 12 / 12 | 1 | 0 | 11 | 14 | 32 | -82 | 28 |
Red Eagles M2 (RM2) | 12 / 12 | 2 | 0 | 10 | 8 | 32 | -192 | 24 |
Fixtures and Results
Match | Date | Home Team | Away Team | Score | Result |
---|---|---|---|---|---|
32 | Tue, 07/11/2023 - 8:00pm | Stags | Kings | 25-19, 25-18, 25-27, 23-25 | 2:2 |
7 | Sun, 12/11/2023 - 7:00pm | Kings | Falcons | 25-22, 21-25, 25-22, 25-22 | 3:1 |
23 | Sat, 18/11/2023 - 4:00pm | Red Eagles M1 | Stags | 25-20, 25-11, 25-20 | 3:0 |
5 | Sun, 26/11/2023 - 4:00pm | Falcons | Stags | 24-26, 17-25, 28-26, 12-15 | 1:3 |
22 | Sun, 26/11/2023 - 4:00pm | Red Eagles M1 | Red Eagles M2 | 25-10, 25-22, 25-23 | 3:0 |
9 | Sun, 03/12/2023 - 7:00pm | Kings | Red Eagles M1 | 21-25, 25-0, 18-25, 15-22 | 1:3 |
31 | Tue, 05/12/2023 - 8:00pm | Stags | Falcons | 22-25, 28-26, 25-15, 23-25 | 2:2 |
15 | Sat, 09/12/2023 - 11:00am | MK City M1 | Red Eagles M1 | 24-26, 25-22, 25-16, 25-23 | 3:1 |
25 | Sat, 09/12/2023 - 4:00pm | Red Eagles M2 | Falcons | 15-25, 19-25, 23-25 | 0:3 |
42 | Wed, 13/12/2023 - 7:30pm | Watford | Stags | 23-25, 25-17, 25-22, 25-17 | 3:1 |
14 | Sat, 16/12/2023 - 1:00pm | MK City M1 | Kings | 25-12, 25-21, 25-17 | 3:0 |
33 | Tue, 09/01/2024 - 8:00pm | Stags | MK City M1 | 19-25, 19-25, 23-25 | 0:3 |
21 | Sun, 14/01/2024 - 4:00pm | Red Eagles M1 | MK City M1 | 13-25, 25-22, 16-25, 18-25 | 1:3 |
3 | Sun, 21/01/2024 - 4:00pm | Falcons | Red Eagles M1 | 17-25, 25-22, 17-25, 18-25 | 1:3 |
12 | Sun, 21/01/2024 - 7:00pm | Kings | Watford | 11-25, 18-25, 18-25 | 0:3 |
37 | Wed, 24/01/2024 - 7:30pm | Watford | Falcons | 25-17, 25-27, 25-20, 25-17 | 3:1 |
17 | Sat, 27/01/2024 - 4:00pm | MK City M1 | Stags | 26-28, 25-14, 25-20, 24-26, 15-9 | 3:2 |
18 | Sat, 03/02/2024 - 11:00am | MK City M1 | Watford | 19-25, 25-20, 20-25, 15-25 | 1:3 |
34 | Tue, 06/02/2024 - 8:00pm | Stags | Red Eagles M1 | 10-25, 20-25, 25-19, 17-25 | 1:3 |
41 | Wed, 07/02/2024 - 7:30pm | Watford | Red Eagles M2 | 25-16, 25-20, 25-22 | 3:0 |
6 | Sun, 11/02/2024 - 4:00pm | Falcons | Watford | 21-25, 22-25, 21-25 | 0:3 |
8 | Sun, 11/02/2024 - 7:00pm | Kings | MK City M1 | 13-25, 19-25, 17-25 | 0:3 |
29 | Sat, 17/02/2024 - 4:00pm | Red Eagles M2 | Stags | 21-25, 25-23, 17-25, 19-25 | 1:3 |
27 | Sat, 24/02/2024 - 4:00pm | Red Eagles M2 | MK City M1 | 9-25, 16-25, 23-25 | 0:3 |
38 | Wed, 28/02/2024 - 7:30pm | Watford | Kings | 25-18, 25-18, 25-16 | 3:0 |
26 | Sat, 02/03/2024 - 4:00pm | Red Eagles M2 | Kings | 14-25, 19-25, 21-25 | 0:3 |
36 | Tue, 05/03/2024 - 8:00pm | Stags | Watford | 20-25, 13-25, 26-28 | 0:3 |
24 | Sat, 09/03/2024 - 4:00pm | Red Eagles M1 | Watford | 25-17, 25-22, 22-25, 24-26, 7-3 | 3:2 |
10 | Sun, 10/03/2024 - 7:00pm | Kings | Red Eagles M2 | 25-15, 25-20, 25-18 | 3:0 |
20 | Sun, 17/03/2024 - midday | Red Eagles M1 | Kings | 21-25, 25-13, 25-20, 25-23 | 3:1 |
2 | Sun, 17/03/2024 - 4:00pm | Falcons | MK City M1 | 21-25, 18-25, 25-13, 20-25 | 1:3 |
40 | Wed, 20/03/2024 - 7:30pm | Watford | Red Eagles M1 | 21-25, 24-26, 20-25 | 0:3 |
16 | Sat, 23/03/2024 - 11:00am | MK City M1 | Red Eagles M2 | 25-17, 25-16, 23-25, 27-25 | 3:1 |
1 | Sun, 24/03/2024 - 4:00pm | Falcons | Kings | 18-25, 25-11, 20-25, 27-29 | 1:3 |
19 | Sun, 31/03/2024 - 4:00pm | Red Eagles M1 | Falcons | 25-19, 25-20, 25-18 | 3:0 |
35 | Tue, 02/04/2024 - 8:00pm | Stags | Red Eagles M2 | 14-25, 16-25, 22-25 | 0:3 |
4 | Sun, 07/04/2024 - 4:00pm | Falcons | Red Eagles M2 | 19-25, 22-25, 25-14, 25-20, 0-2 | 2:3 |
39 | Wed, 17/04/2024 - 7:30pm | Watford | MK City M1 | 25-16, 25-23, 29-27 | 3:0 |
13 | Sat, 20/04/2024 - 4:00pm | MK City M1 | Falcons | 23-25, 25-21, 25-19, 27-25 | 3:1 |
28 | Sat, 20/04/2024 - 5:00pm | Red Eagles M2 | Red Eagles M1 | 18-25, 15-25, 13-25 | 0:3 |
11 | Sun, 21/04/2024 - 7:00pm | Kings | Stags | 25-23, 25-23, 25-19 | 3:0 |
30 | Sat, 27/04/2024 - 4:00pm | Red Eagles M2 | Watford | 8-25, 21-25, 25-27 | 0:3 |
Teams
May include teams that have withdrawn.
MVPs
  Awarded when the player was playing for their own team
  Awarded when the player is from a different team from this division
  Awarded when the player is from a different division
The table still includes awards for players of any teams that have withdrawn from the league.
Competiton Calendar
Includes all matches for the teams in this competition, across all competitions.
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | 1 | ||||||||||||||||
Tue | 2 | 2 | ||||||||||||||||
Wed | 1 | 3 | 3 | 1 | ||||||||||||||
Thu | 2 | 4 | 1 | 4 | 2 | |||||||||||||
Fri | 1 | 3 | 1 | 5 | 2 | 1 | 5 | 3 | ||||||||||
Sat | 2 | 4 | 2 | 6 | 3 | 2 | 6 | 4 | ||||||||||
Sun | 3 | 1 | 5 | 3 | 7 | 4 | 3 | 7 | 5 | |||||||||
Mon | 4 | 2 | 6 | 4 | 8 | 5 | 4 | 8 | 6 | |||||||||
Tue | 5 | 3 | 7 | 5 | 9 | 6 | 5 | 9 | 7 | |||||||||
Wed | 6 | 4 | 8 | 6 | 10 | 7 | 6 | 10 | 8 | |||||||||
Thu | 7 | 5 | 9 | 7 | 11 | 8 | 7 | 11 | 9 | |||||||||
Fri | 8 | 6 | 10 | 8 | 12 | 9 | 8 | 12 | 10 | |||||||||
Sat | 9 | 7 | 11 | 9 | 13 | 10 | 9 | 13 | 11 | |||||||||
Sun | 10 | 8 | 12 | 10 | 14 | 11 | 10 | 14 | 12 | |||||||||
Mon | 11 | 9 | 13 | 11 | 15 | 12 | 11 | 15 | 13 | |||||||||
Tue | 12 | 10 | 14 | 12 | 16 | 13 | 12 | 16 | 14 | |||||||||
Wed | 13 | 11 | 15 | 13 | 17 | 14 | 13 | 17 | 15 | |||||||||
Thu | 14 | 12 | 16 | 14 | 18 | 15 | 14 | 18 | 16 | |||||||||
Fri | 15 | 13 | 17 | 15 | 19 | 16 | 15 | 19 | 17 | |||||||||
Sat | 16 | 14 | 18 | 16 | 20 | 17 | 16 | 20 | 18 | |||||||||
Sun | 17 | 15 | 19 | 17 | 21 | 18 | 17 | 21 | 19 | |||||||||
Mon | 18 | 16 | 20 | 18 | 22 | 19 | 18 | 22 | 20 | |||||||||
Tue | 19 | 17 | 21 | 19 | 23 | 20 | 19 | 23 | 21 | |||||||||
Wed | 20 | 18 | 22 | 20 | 24 | 21 | 20 | 24 | 22 | |||||||||
Thu | 21 | 19 | 23 | 21 | 25 | 22 | 21 | 25 | 23 | |||||||||
Fri | 22 | 20 | 24 | 22 | 26 | 23 | 22 | 26 | 24 | |||||||||
Sat | 23 | 21 | 25 | 23 | 27 | 24 | 23 | 27 | 25 | |||||||||
Sun | 24 | 22 | 26 | 24 | 28 | 25 | 24 | 28 | 26 | |||||||||
Mon | 25 | 23 | 27 | 25 | 29 | 26 | 25 | 29 | 27 | |||||||||
Tue | 26 | 24 | 28 | 26 | 30 | 27 | 26 | 30 | 28 | |||||||||
Wed | 27 | 25 | 29 | 27 | 31 | 28 | 27 | 29 | ||||||||||
Thu | 28 | 26 | 30 | 28 | 29 | 28 | 30 | |||||||||||
Fri | 29 | 27 | 29 | 29 | 31 | |||||||||||||
Sat | 30 | 28 | 30 | 30 | ||||||||||||||
Sun | 29 | 31 | 31 | |||||||||||||||
Mon | 30 | |||||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |