VE Registration :
VEC771
Current Goodwill Deposit :
Club Teams and Competitions
Make sure you are logged in to see team contact details. Please use these details to organise fixtures.
Team Name | Team Competition | Contact Email | Contact Name (Number) |
---|---|---|---|
Watford (WAT) | Men's Division 1, 2023/24 | - | - |
Watford (WAT) | Men's KO Cup, 2023/24 | - | - |
Club Roster
Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Ciuca, C | Male | 5 | 14th Jan by watford |
3 x Watford (KO) 12 x Watford (league) |
Clare, M | Junior Male | 14 | 11th Feb by watford |
1 x Watford (league) |
Didarally, Z | Junior Male | 21st Jan by watford | - | |
Didarally-Gladosz, O | Female | 4 | 25th Jan by watford |
5 x Watford (league) |
Dotse, M | Male | 8 | 16th Jan by watford |
2 x Watford (KO) 9 x Watford (league) |
Ellis, T | Male | 16th Jan by watford | - | |
Estroy, D | Male | 69 | 6th Mar by watford | - |
Fenech, L | Male | 19 | 14th Dec by watford |
3 x Watford (KO) 11 x Watford (league) |
Gareth, M | Male | 13 | 14th Dec by watford |
1 x Watford (league) |
Guscins, V | Male | 7 | 16th Jan by watford |
2 x Watford (KO) 11 x Watford (league) |
Mazurkevics, M | Male | 15 | 16th Jan by watford |
1 x Watford (KO) 6 x Watford (league) |
Meroni, S | Male | 11 | 16th Jan by watford |
3 x Watford (KO) 12 x Watford (league) |
Morjaria, J | Male | 9 | 14th Jan by watford |
1 x Watford (KO) 10 x Watford (league) |
Morris, G | Male | 13 | 14th Jan by watford |
3 x Watford (KO) 11 x Watford (league) |
Murphy, R | Male | 3 | 14th Dec by watford |
3 x Watford (KO) 11 x Watford (league) |
Pihan, M | Male | 20 | 16th Jan by watford |
9 x Watford (league) 1 x Watford (KO) |
Smith, M | Male | 28 | 14th Jan by watford |
3 x Watford (KO) 8 x Watford (league) |
Club Calendar
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | 1 | ||||||||||||||||
Tue | 2 | 2 | ||||||||||||||||
Wed | 1 | 3 | 3 | 1 | ||||||||||||||
Thu | 2 | 4 | 1 | 4 | 2 | |||||||||||||
Fri | 1 | 3 | 1 | 5 | 2 | 1 | 5 | 3 | ||||||||||
Sat | 2 | 4 | 2 | 6 | 3 | 2 | 6 | 4 | ||||||||||
Sun | 3 | 1 | 5 | 3 | 7 | 4 | 3 | 7 | 5 | |||||||||
Mon | 4 | 2 | 6 | 4 | 8 | 5 | 4 | 8 | 6 | |||||||||
Tue | 5 | 3 | 7 | 5 | 9 | 6 | 5 | 9 | 7 | |||||||||
Wed | 6 | 4 | 8 | 6 | 10 | 7 | 6 | 10 | 8 | |||||||||
Thu | 7 | 5 | 9 | 7 | 11 | 8 | 7 | 11 | 9 | |||||||||
Fri | 8 | 6 | 10 | 8 | 12 | 9 | 8 | 12 | 10 | |||||||||
Sat | 9 | 7 | 11 | 9 | 13 | 10 | 9 | 13 | 11 | |||||||||
Sun | 10 | 8 | 12 | 10 | 14 | 11 | 10 | 14 | 12 | |||||||||
Mon | 11 | 9 | 13 | 11 | 15 | 12 | 11 | 15 | 13 | |||||||||
Tue | 12 | 10 | 14 | 12 | 16 | 13 | 12 | 16 | 14 | |||||||||
Wed | 13 | 11 | 15 | 13 | 17 | 14 | 13 | 17 | 15 | |||||||||
Thu | 14 | 12 | 16 | 14 | 18 | 15 | 14 | 18 | 16 | |||||||||
Fri | 15 | 13 | 17 | 15 | 19 | 16 | 15 | 19 | 17 | |||||||||
Sat | 16 | 14 | 18 | 16 | 20 | 17 | 16 | 20 | 18 | |||||||||
Sun | 17 | 15 | 19 | 17 | 21 | 18 | 17 | 21 | 19 | |||||||||
Mon | 18 | 16 | 20 | 18 | 22 | 19 | 18 | 22 | 20 | |||||||||
Tue | 19 | 17 | 21 | 19 | 23 | 20 | 19 | 23 | 21 | |||||||||
Wed | 20 | 18 | 22 | 20 | 24 | 21 | 20 | 24 | 22 | |||||||||
Thu | 21 | 19 | 23 | 21 | 25 | 22 | 21 | 25 | 23 | |||||||||
Fri | 22 | 20 | 24 | 22 | 26 | 23 | 22 | 26 | 24 | |||||||||
Sat | 23 | 21 | 25 | 23 | 27 | 24 | 23 | 27 | 25 | |||||||||
Sun | 24 | 22 | 26 | 24 | 28 | 25 | 24 | 28 | 26 | |||||||||
Mon | 25 | 23 | 27 | 25 | 29 | 26 | 25 | 29 | 27 | |||||||||
Tue | 26 | 24 | 28 | 26 | 30 | 27 | 26 | 30 | 28 | |||||||||
Wed | 27 | 25 | 29 | 27 | 31 | 28 | 27 | 29 | ||||||||||
Thu | 28 | 26 | 30 | 28 | 29 | 28 | 30 | |||||||||||
Fri | 29 | 27 | 29 | 29 | 31 | |||||||||||||
Sat | 30 | 28 | 30 | 30 | ||||||||||||||
Sun | 29 | 31 | 31 | |||||||||||||||
Mon | 30 | |||||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |