Website :
VE Registration :
VEC4431
Current Goodwill Deposit :
Club Teams and Competitions
Make sure you are logged in to see team contact details. Please use these details to organise fixtures.
Team Name | Team Competition | Contact Email | Contact Name (Number) |
---|---|---|---|
Stags (STG) | Men's Division 1, 2023/24 | - | - |
Stags (STG) | Men's KO Cup, 2023/24 | - | - |
Stags Mixed (STM) | Men's Division 2, 2023/24 | - | - |
Club Roster
Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Alexander, R | Male | 15 | 11th Nov by stags |
13 x Stags Mixed (league) 4 x Stags (league) |
Frolova, A | Female | 3 | 11th Nov by stags |
11 x Stags Mixed (league) |
Noceea, G | Male | 14 | 7th Nov by stags |
12 x Stags Mixed (league) 2 x Stags (league) |
Ribeiro, T | Male | 10 | 11th Nov by stags |
13 x Stags Mixed (league) 2 x Stags (league) |
Rulloda, J | Female | 6 | 11th Nov by stags |
12 x Stags Mixed (league) |
Santini, R | Male | 12 | 11th Nov by stags |
10 x Stags Mixed (league) |
Sokoloveskiy, D | Male | 7 | 11th Nov by stags |
6 x Stags Mixed (league) |
Szlosarek, P | Male | 7 | 23rd Nov by stags |
4 x Stags Mixed (league) |
Van Den Belt, M | Female | 23 | 2nd Dec by stags |
3 x Stags Mixed (league) |
Williams, J | Male | 21 | 11th Nov by stags |
12 x Stags Mixed (league) |
Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Allan, J | Male | 4 | 6th Nov by stags |
1 x Stags (KO) 1 x Stags Mixed (league) 11 x Stags (league) |
Greatbatch, R | Male | 1 | 6th Nov by stags |
1 x Stags (KO) 12 x Stags (league) |
Gutowski, A | Male | 26 | 18th Nov by stags |
1 x Stags (KO) 7 x Stags (league) |
Horozov, T | Male | 3 | 6th Nov by stags |
1 x Stags (KO) 10 x Stags (league) |
Mispelaere, J | Male | 6th Nov by stags |
1 x Stags (KO) 12 x Stags (league) |
|
Piatek, J | Male | 20 | 6th Nov by stags |
1 x Stags (KO) 2 x Stags Mixed (league) 11 x Stags (league) |
Turner, A | Male | 11 | 6th Nov by stags | - |
Ukleja, P | Male | 29 | 6th Nov by stags |
1 x Stags (KO) 10 x Stags (league) 4 x Stags Mixed (league) |
Zilibors, I | Male | 22 | 6th Nov by stags |
1 x Stags (KO) 7 x Stags (league) 1 x Stags Mixed (league) |
Club Calendar
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | 1 | ||||||||||||||||
Tue | 2 | 2 | ||||||||||||||||
Wed | 1 | 3 | 3 | 1 | ||||||||||||||
Thu | 2 | 4 | 1 | 4 | 2 | |||||||||||||
Fri | 1 | 3 | 1 | 5 | 2 | 1 | 5 | 3 | ||||||||||
Sat | 2 | 4 | 2 | 6 | 3 | 2 | 6 | 4 | ||||||||||
Sun | 3 | 1 | 5 | 3 | 7 | 4 | 3 | 7 | 5 | |||||||||
Mon | 4 | 2 | 6 | 4 | 8 | 5 | 4 | 8 | 6 | |||||||||
Tue | 5 | 3 | 7 | 5 | 9 | 6 | 5 | 9 | 7 | |||||||||
Wed | 6 | 4 | 8 | 6 | 10 | 7 | 6 | 10 | 8 | |||||||||
Thu | 7 | 5 | 9 | 7 | 11 | 8 | 7 | 11 | 9 | |||||||||
Fri | 8 | 6 | 10 | 8 | 12 | 9 | 8 | 12 | 10 | |||||||||
Sat | 9 | 7 | 11 | 9 | 13 | 10 | 9 | 13 | 11 | |||||||||
Sun | 10 | 8 | 12 | 10 | 14 | 11 | 10 | 14 | 12 | |||||||||
Mon | 11 | 9 | 13 | 11 | 15 | 12 | 11 | 15 | 13 | |||||||||
Tue | 12 | 10 | 14 | 12 | 16 | 13 | 12 | 16 | 14 | |||||||||
Wed | 13 | 11 | 15 | 13 | 17 | 14 | 13 | 17 | 15 | |||||||||
Thu | 14 | 12 | 16 | 14 | 18 | 15 | 14 | 18 | 16 | |||||||||
Fri | 15 | 13 | 17 | 15 | 19 | 16 | 15 | 19 | 17 | |||||||||
Sat | 16 | 14 | 18 | 16 | 20 | 17 | 16 | 20 | 18 | |||||||||
Sun | 17 | 15 | 19 | 17 | 21 | 18 | 17 | 21 | 19 | |||||||||
Mon | 18 | 16 | 20 | 18 | 22 | 19 | 18 | 22 | 20 | |||||||||
Tue | 19 | 17 | 21 | 19 | 23 | 20 | 19 | 23 | 21 | |||||||||
Wed | 20 | 18 | 22 | 20 | 24 | 21 | 20 | 24 | 22 | |||||||||
Thu | 21 | 19 | 23 | 21 | 25 | 22 | 21 | 25 | 23 | |||||||||
Fri | 22 | 20 | 24 | 22 | 26 | 23 | 22 | 26 | 24 | |||||||||
Sat | 23 | 21 | 25 | 23 | 27 | 24 | 23 | 27 | 25 | |||||||||
Sun | 24 | 22 | 26 | 24 | 28 | 25 | 24 | 28 | 26 | |||||||||
Mon | 25 | 23 | 27 | 25 | 29 | 26 | 25 | 29 | 27 | |||||||||
Tue | 26 | 24 | 28 | 26 | 30 | 27 | 26 | 30 | 28 | |||||||||
Wed | 27 | 25 | 29 | 27 | 31 | 28 | 27 | 29 | ||||||||||
Thu | 28 | 26 | 30 | 28 | 29 | 28 | 30 | |||||||||||
Fri | 29 | 27 | 29 | 29 | 31 | |||||||||||||
Sat | 30 | 28 | 30 | 30 | ||||||||||||||
Sun | 29 | 31 | 31 | |||||||||||||||
Mon | 30 | |||||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |