Club :
Team Abbreviation :
RM2
Competitions :
Team Matches
Match | Date | Home Team | Away Team | Score | Result |
---|---|---|---|---|---|
22 | Sun, 26/11/2023 - 4:00pm | Red Eagles M1 | Red Eagles M2 | 25-10, 25-22, 25-23 | 3:0 |
25 | Sat, 09/12/2023 - 4:00pm | Red Eagles M2 | Falcons | 15-25, 19-25, 23-25 | 0:3 |
41 | Wed, 07/02/2024 - 7:30pm | Watford | Red Eagles M2 | 25-16, 25-20, 25-22 | 3:0 |
29 | Sat, 17/02/2024 - 4:00pm | Red Eagles M2 | Stags | 21-25, 25-23, 17-25, 19-25 | 1:3 |
27 | Sat, 24/02/2024 - 4:00pm | Red Eagles M2 | MK City M1 | 9-25, 16-25, 23-25 | 0:3 |
26 | Sat, 02/03/2024 - 4:00pm | Red Eagles M2 | Kings | 14-25, 19-25, 21-25 | 0:3 |
10 | Sun, 10/03/2024 - 7:00pm | Kings | Red Eagles M2 | 25-15, 25-20, 25-18 | 3:0 |
16 | Sat, 23/03/2024 - 11:00am | MK City M1 | Red Eagles M2 | 25-17, 25-16, 23-25, 27-25 | 3:1 |
35 | Tue, 02/04/2024 - 8:00pm | Stags | Red Eagles M2 | 14-25, 16-25, 22-25 | 0:3 |
4 | Sun, 07/04/2024 - 4:00pm | Falcons | Red Eagles M2 | 19-25, 22-25, 25-14, 25-20, 0-2 | 2:3 |
28 | Sat, 20/04/2024 - 5:00pm | Red Eagles M2 | Red Eagles M1 | 18-25, 15-25, 13-25 | 0:3 |
30 | Sat, 27/04/2024 - 4:00pm | Red Eagles M2 | Watford | 8-25, 21-25, 25-27 | 0:3 |
Team Calendar
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | 1 | ||||||||||||||||
Tue | 2 | 2 | ||||||||||||||||
Wed | 1 | 3 | 3 | 1 | ||||||||||||||
Thu | 2 | 4 | 1 | 4 | 2 | |||||||||||||
Fri | 1 | 3 | 1 | 5 | 2 | 1 | 5 | 3 | ||||||||||
Sat | 2 | 4 | 2 | 6 | 3 | 2 | 6 | 4 | ||||||||||
Sun | 3 | 1 | 5 | 3 | 7 | 4 | 3 | 7 | 5 | |||||||||
Mon | 4 | 2 | 6 | 4 | 8 | 5 | 4 | 8 | 6 | |||||||||
Tue | 5 | 3 | 7 | 5 | 9 | 6 | 5 | 9 | 7 | |||||||||
Wed | 6 | 4 | 8 | 6 | 10 | 7 | 6 | 10 | 8 | |||||||||
Thu | 7 | 5 | 9 | 7 | 11 | 8 | 7 | 11 | 9 | |||||||||
Fri | 8 | 6 | 10 | 8 | 12 | 9 | 8 | 12 | 10 | |||||||||
Sat | 9 | 7 | 11 | 9 | 13 | 10 | 9 | 13 | 11 | |||||||||
Sun | 10 | 8 | 12 | 10 | 14 | 11 | 10 | 14 | 12 | |||||||||
Mon | 11 | 9 | 13 | 11 | 15 | 12 | 11 | 15 | 13 | |||||||||
Tue | 12 | 10 | 14 | 12 | 16 | 13 | 12 | 16 | 14 | |||||||||
Wed | 13 | 11 | 15 | 13 | 17 | 14 | 13 | 17 | 15 | |||||||||
Thu | 14 | 12 | 16 | 14 | 18 | 15 | 14 | 18 | 16 | |||||||||
Fri | 15 | 13 | 17 | 15 | 19 | 16 | 15 | 19 | 17 | |||||||||
Sat | 16 | 14 | 18 | 16 | 20 | 17 | 16 | 20 | 18 | |||||||||
Sun | 17 | 15 | 19 | 17 | 21 | 18 | 17 | 21 | 19 | |||||||||
Mon | 18 | 16 | 20 | 18 | 22 | 19 | 18 | 22 | 20 | |||||||||
Tue | 19 | 17 | 21 | 19 | 23 | 20 | 19 | 23 | 21 | |||||||||
Wed | 20 | 18 | 22 | 20 | 24 | 21 | 20 | 24 | 22 | |||||||||
Thu | 21 | 19 | 23 | 21 | 25 | 22 | 21 | 25 | 23 | |||||||||
Fri | 22 | 20 | 24 | 22 | 26 | 23 | 22 | 26 | 24 | |||||||||
Sat | 23 | 21 | 25 | 23 | 27 | 24 | 23 | 27 | 25 | |||||||||
Sun | 24 | 22 | 26 | 24 | 28 | 25 | 24 | 28 | 26 | |||||||||
Mon | 25 | 23 | 27 | 25 | 29 | 26 | 25 | 29 | 27 | |||||||||
Tue | 26 | 24 | 28 | 26 | 30 | 27 | 26 | 30 | 28 | |||||||||
Wed | 27 | 25 | 29 | 27 | 31 | 28 | 27 | 29 | ||||||||||
Thu | 28 | 26 | 30 | 28 | 29 | 28 | 30 | |||||||||||
Fri | 29 | 27 | 29 | 29 | 31 | |||||||||||||
Sat | 30 | 28 | 30 | 30 | ||||||||||||||
Sun | 29 | 31 | 31 | |||||||||||||||
Mon | 30 | |||||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |