Men's Division 1, 2024/25
All fixtures must be played by the end of April.
This competition uses the "Team Player Restiction" rules and is open to Male, Female, Junior Male and Junior Female players.
League Table
Team | Played | Won | Drawn | Lost | Sets Won | Sets Lost | Points Diff | League Points |
---|---|---|---|---|---|---|---|---|
MD Eagles (MDE) | 12 / 16 | 9 | 0 | 3 | 31 | 16 | +120 | =61 |
Watford (WAT) | 12 / 16 | 9 | 0 | 3 | 31 | 16 | +115 | =61 |
Red Eagles M1 (RM1) | 10 / 16 | 9 | 0 | 1 | 28 | 11 | +145 | 56 |
GNG Bedford (GNG) | 11 / 16 | 8 | 0 | 3 | 28 | 14 | +83 | 55 |
MK City M1 (MM1) | 12 / 16 | 6 | 0 | 6 | 22 | 23 | +30 | 46 |
Stags (STA) | 12 / 16 | 4 | 0 | 8 | 21 | 27 | -35 | 41 |
Kings (KIN) | 15 / 16 | 3 | 1 | 11 | 19 | 36 | -193 | 40 |
Wycombe Eagles Men (WEM) | 11 / 16 | 4 | 0 | 7 | 16 | 26 | -83 | 35 |
MK City M2 (MM2) | 13 / 16 | 1 | 1 | 11 | 10 | 37 | -182 | 26 |
Fixtures and Results
Match | Date | Home Team | Away Team | Score | Result |
---|---|---|---|---|---|
24 | MD Eagles | Wycombe Eagles Men | |||
65 | Wycombe Eagles Men | GNG Bedford | |||
55 | Tue, 22/10/2024 - 8:00pm | Stags | Watford | 18-25, 25-20, 26-24, 23-20 | 3:1 |
61 | Wed, 30/10/2024 - 7:30pm | Watford | MK City M2 | 25-16, 25-21, 25-15 | 3:0 |
39 | Sat, 02/11/2024 - 1:00pm | MK City M2 | Watford | 25-19, 22-25, 21-25, 23-25 | 1:3 |
19 | Sun, 03/11/2024 - 5:00pm | MD Eagles | MK City M1 | 25-19, 25-22, 25-23 | 3:0 |
12 | Sun, 03/11/2024 - 7:00pm | Kings | MK City M2 | 23-25, 25-16, 25-23, 17-25 | 2:2 |
68 | Fri, 08/11/2024 - 8:00pm | Wycombe Eagles Men | MK City M1 | 24-26, 28-26, 25-11, 18-25, 15-12 | 3:2 |
34 | Sat, 09/11/2024 - 1:00pm | MK City M2 | Kings | 21-25, 31-29, 19-25, 25-23, 13-15 | 2:3 |
3 | Sun, 17/11/2024 - 2:00pm | GNG Bedford | MK City M1 | 19-25, 23-25, 26-24, 19-25 | 1:3 |
15 | Sun, 17/11/2024 - 7:00pm | Kings | Watford | 28-26, 21-25, 26-24, 20-25, 2-2 | 2:2 |
51 | Tue, 19/11/2024 - 8:00pm | Stags | MD Eagles | 25-18, 25-27, 15-25, 23-25 | 1:3 |
67 | Fri, 22/11/2024 - 8:00pm | Wycombe Eagles Men | MD Eagles | 19-25, 18-25, 25-22, 28-30 | 1:3 |
25 | Sat, 23/11/2024 - 1:00pm | MK City M1 | GNG Bedford | 25-23, 21-25, 20-25, 20-25 | 1:3 |
42 | Sat, 23/11/2024 - 7:00pm | Red Eagles M1 | Kings | 25-21, 21-25, 25-17, 25-16 | 3:1 |
28 | Sat, 30/11/2024 - 11:00am | MK City M1 | MK City M2 | 25-14, 25-15, 25-22 | 3:0 |
2 | Sun, 01/12/2024 - 2:00pm | GNG Bedford | MD Eagles | 25-22, 23-25, 17-25, 25-16, 12-15 | 2:3 |
14 | Sun, 01/12/2024 - 7:00pm | Kings | Stags | 18-25, 29-27, 18-25, 20-25 | 1:3 |
64 | Wed, 04/12/2024 - 7:30pm | Watford | Wycombe Eagles Men | 25-9, 25-21, 25-12 | 3:0 |
70 | Fri, 06/12/2024 - 8:00pm | Wycombe Eagles Men | Red Eagles M1 | 25-22, 14-25, 17-25, 17-25 | 1:3 |
38 | Sat, 07/12/2024 - 1:00pm | MK City M2 | Stags | 22-25, 25-22, 25-22, 21-25, 17-15 | 3:2 |
18 | Sun, 08/12/2024 - 5:00pm | MD Eagles | Kings | Away Forfeit | 3:0 |
13 | Sun, 15/12/2024 - 7:00pm | Kings | Red Eagles M1 | 25-20, 12-25, 24-26, 22-22 | 1:2 |
53 | Tue, 17/12/2024 - 8:00pm | Stags | MK City M2 | 20-25, 28-26, 30-28, 18-12 | 3:1 |
29 | Sat, 21/12/2024 - 11:00am | MK City M1 | Red Eagles M1 | 19-25, 18-25, 23-25 | 0:3 |
48 | Sat, 11/01/2025 - 6:00pm | Red Eagles M1 | Wycombe Eagles Men | 25-22, 19-25, 25-15, 25-20 | 3:1 |
20 | Sun, 12/01/2025 - 5:00pm | MD Eagles | MK City M2 | 25-14, 25-21, 25-22 | 3:0 |
9 | Sun, 12/01/2025 - 7:00pm | Kings | GNG Bedford | 20-25, 25-23, 19-25, 10-25 | 1:3 |
52 | Tue, 14/01/2025 - 8:00pm | Stags | MK City M1 | 18-25, 18-25, 19-25 | 0:3 |
66 | Fri, 17/01/2025 - 8:00pm | Wycombe Eagles Men | Kings | 25-16, 17-25, 21-25, 18-25 | 1:3 |
6 | Sun, 19/01/2025 - 2:00pm | GNG Bedford | Stags | 25-22, 16-25, 25-20, 20-25, 17-15 | 3:2 |
46 | Sat, 25/01/2025 - 6:00pm | Red Eagles M1 | Stags | 18-25, 25-18, 25-19, 25-22 | 3:1 |
4 | Sun, 26/01/2025 - 2:00pm | GNG Bedford | MK City M2 | 25-11, 25-16, 26-24 | 3:0 |
23 | Sun, 26/01/2025 - 5:00pm | MD Eagles | Watford | 19-25, 18-25, 20-25 | 0:3 |
26 | Sat, 01/02/2025 - 11:00am | MK City M1 | Kings | 25-15, 21-25, 25-19, 25-15 | 3:1 |
58 | Wed, 05/02/2025 - 7:30pm | Watford | Kings | 25-15, 25-23, 25-20 | 3:0 |
40 | Sat, 08/02/2025 - 3:00pm | MK City M2 | Wycombe Eagles Men | 23-25, 21-25, 19-25 | 0:3 |
44 | Sat, 08/02/2025 - 6:00pm | Red Eagles M1 | MK City M1 | 25-20, 25-22, 25-18 | 3:0 |
50 | Tue, 11/02/2025 - 8:00pm | Stags | Kings | 25-15, 25-22, 25-22 | 3:0 |
31 | Sat, 15/02/2025 - 11:00am | MK City M1 | Watford | 25-16, 22-25, 15-25, 23-25 | 1:3 |
5 | Sun, 16/02/2025 - 2:00pm | GNG Bedford | Red Eagles M1 | 15-25, 25-22, 20-25, 15-25 | 1:3 |
16 | Sun, 16/02/2025 - 7:00pm | Kings | Wycombe Eagles Men | 25-23, 25-21, 25-18 | 3:0 |
59 | Wed, 19/02/2025 - 7:30pm | Watford | MD Eagles | 22-25, 25-16, 21-25, 25-23, 10-15 | 2:3 |
35 | Sat, 22/02/2025 - 1:00pm | MK City M2 | MD Eagles | 19-25, 13-25, 22-25 | 0:3 |
47 | Sat, 22/02/2025 - 5:00pm | Red Eagles M1 | Watford | 18-25, 25-13, 25-19, 21-25, 13-15 | 2:3 |
22 | Sun, 23/02/2025 - 5:00pm | MD Eagles | Stags | 25-15, 25-18, 20-25, 25-19 | 3:1 |
72 | Fri, 28/02/2025 - 8:00pm | Wycombe Eagles Men | Watford | 23-25, 18-25, 25-23, 25-23, 15-13 | 3:2 |
63 | Wed, 05/03/2025 - 7:30pm | Watford | Stags | 25-16, 25-20, 22-25, 25-20 | 3:1 |
69 | Fri, 07/03/2025 - 8:00pm | Wycombe Eagles Men | MK City M2 | 25-22, 25-18, 25-27, 25-13 | 3:1 |
43 | Sat, 08/03/2025 - 6:00pm | Red Eagles M1 | MD Eagles | 25-17, 24-26, 23-25, 25-20, 15-8 | 3:2 |
8 | Sun, 09/03/2025 - 2:00pm | GNG Bedford | Wycombe Eagles Men | 25-20, 25-14, 25-23 | 3:0 |
11 | Sun, 09/03/2025 - 7:00pm | Kings | MK City M1 | 21-25, 21-25, 25-21, 18-25 | 1:3 |
49 | Tue, 11/03/2025 - 8:00pm | Stags | GNG Bedford | 25-20, 21-25, 21-25, 19-25 | 1:3 |
27 | Sat, 15/03/2025 - 1:00pm | MK City M1 | MD Eagles | 23-25, 25-20, 24-26, 25-18, 15-13 | 3:2 |
33 | Sat, 15/03/2025 - 3:00pm | MK City M2 | GNG Bedford | 14-25, 17-25, 21-25 | 0:3 |
1 | Sun, 16/03/2025 - 2:00pm | GNG Bedford | Kings | 25-21, 25-23, 25-20 | 3:0 |
62 | Wed, 19/03/2025 - 7:30pm | Watford | Red Eagles M1 | RESULT OVERDUE | |
71 | Fri, 21/03/2025 - 8:00pm | Wycombe Eagles Men | Stags | RESULT OVERDUE | |
32 | Sat, 22/03/2025 - 11:00am | MK City M1 | Wycombe Eagles Men | ||
41 | Sat, 22/03/2025 - 6:00pm | Red Eagles M1 | GNG Bedford | ||
10 | Sun, 23/03/2025 - 7:00pm | Kings | MD Eagles | ||
56 | Tue, 01/04/2025 - 8:00pm | Stags | Wycombe Eagles Men | ||
57 | Wed, 02/04/2025 - 7:30pm | Watford | GNG Bedford | ||
36 | Wed, 02/04/2025 - 7:30pm | MK City M2 | MK City M1 | ||
30 | Sat, 05/04/2025 - 11:00am | MK City M1 | Stags | ||
45 | Sat, 05/04/2025 - 6:00pm | Red Eagles M1 | MK City M2 | ||
17 | Sun, 06/04/2025 - 5:00pm | MD Eagles | GNG Bedford | ||
7 | Sun, 13/04/2025 - 2:00pm | GNG Bedford | Watford | ||
21 | Sun, 13/04/2025 - 5:00pm | MD Eagles | Red Eagles M1 | ||
60 | Wed, 16/04/2025 - 7:30pm | Watford | MK City M1 | ||
54 | Tue, 22/04/2025 - 8:00pm | Stags | Red Eagles M1 | ||
37 | Sat, 26/04/2025 - 11:00am | MK City M2 | Red Eagles M1 |
Teams
May include teams that have withdrawn.
MVPs
The table still includes awards for players of any teams that have withdrawn from the league.
Competiton Calendar
Includes all matches for the teams in this competition, across all competitions.
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||||||||||
Tue | 1 | 1 | ||||||||||||||||
Wed | 2 | 1 | 2 | |||||||||||||||
Thu | 3 | 2 | 3 | 1 | ||||||||||||||
Fri | 4 | 1 | 3 | 4 | 2 | |||||||||||||
Sat | 5 | 2 | 4 | 1 | 1 | 5 | 3 | |||||||||||
Sun | 1 | 6 | 3 | 1 | 5 | 2 | 2 | 6 | 4 | |||||||||
Mon | 2 | 7 | 4 | 2 | 6 | 3 | 3 | 7 | 5 | |||||||||
Tue | 3 | 8 | 5 | 3 | 7 | 4 | 4 | 8 | 6 | |||||||||
Wed | 4 | 9 | 6 | 4 | 8 | 5 | 5 | 9 | 7 | |||||||||
Thu | 5 | 10 | 7 | 5 | 9 | 6 | 6 | 10 | 8 | |||||||||
Fri | 6 | 11 | 8 | 6 | 10 | 7 | 7 | 11 | 9 | |||||||||
Sat | 7 | 12 | 9 | 7 | 11 | 8 | 8 | 12 | 10 | |||||||||
Sun | 8 | 13 | 10 | 8 | 12 | 9 | 9 | 13 | 11 | |||||||||
Mon | 9 | 14 | 11 | 9 | 13 | 10 | 10 | 14 | 12 | |||||||||
Tue | 10 | 15 | 12 | 10 | 14 | 11 | 11 | 15 | 13 | |||||||||
Wed | 11 | 16 | 13 | 11 | 15 | 12 | 12 | 16 | 14 | |||||||||
Thu | 12 | 17 | 14 | 12 | 16 | 13 | 13 | 17 | 15 | |||||||||
Fri | 13 | 18 | 15 | 13 | 17 | 14 | 14 | 18 | 16 | |||||||||
Sat | 14 | 19 | 16 | 14 | 18 | 15 | 15 | 19 | 17 | |||||||||
Sun | 15 | 20 | 17 | 15 | 19 | 16 | 16 | 20 | 18 | |||||||||
Mon | 16 | 21 | 18 | 16 | 20 | 17 | 17 | 21 | 19 | |||||||||
Tue | 17 | 22 | 19 | 17 | 21 | 18 | 18 | 22 | 20 | |||||||||
Wed | 18 | 23 | 20 | 18 | 22 | 19 | 19 | 23 | 21 | |||||||||
Thu | 19 | 24 | 21 | 19 | 23 | 20 | 20 | 24 | 22 | |||||||||
Fri | 20 | 25 | 22 | 20 | 24 | 21 | 21 | 25 | 23 | |||||||||
Sat | 21 | 26 | 23 | 21 | 25 | 22 | 22 | 26 | 24 | |||||||||
Sun | 22 | 27 | 24 | 22 | 26 | 23 | 23 | 27 | 25 | |||||||||
Mon | 23 | 28 | 25 | 23 | 27 | 24 | 24 | 28 | 26 | |||||||||
Tue | 24 | 29 | 26 | 24 | 28 | 25 | 25 | 29 | 27 | |||||||||
Wed | 25 | 30 | 27 | 25 | 29 | 26 | 26 | 30 | 28 | |||||||||
Thu | 26 | 31 | 28 | 26 | 30 | 27 | 27 | 29 | ||||||||||
Fri | 27 | 29 | 27 | 31 | 28 | 28 | 30 | |||||||||||
Sat | 28 | 30 | 28 | 29 | 31 | |||||||||||||
Sun | 29 | 29 | 30 | |||||||||||||||
Mon | 30 | 30 | 31 | |||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |