Club :
Team Abbreviation :
WEM
Competitions :
Team Matches
Match | Date | Home Team | Away Team | Score | Result | Ref. | Sco. |
---|---|---|---|---|---|---|---|
65 | Wycombe Eagles Men | GNG Bedford | |||||
68 | Fri, 08/11/2024 - 8:00pm | Wycombe Eagles Men | MK City M1 | 24-26, 28-26, 25-11, 18-25, 15-12 | 3:2 | ||
67 | Fri, 22/11/2024 - 8:00pm | Wycombe Eagles Men | MD Eagles | 19-25, 18-25, 25-22, 28-30 | 1:3 | ||
64 | Wed, 04/12/2024 - 7:30pm | Watford | Wycombe Eagles Men | 25-9, 25-21, 25-12 | 3:0 | ||
70 | Fri, 06/12/2024 - 8:00pm | Wycombe Eagles Men | Red Eagles M1 | RESULT OVERDUE | |||
24 | Sun, 15/12/2024 - 5:00pm | MD Eagles | Wycombe Eagles Men | ||||
48 | Sat, 11/01/2025 - 6:00pm | Red Eagles M1 | Wycombe Eagles Men | ||||
66 | Fri, 17/01/2025 - 8:00pm | Wycombe Eagles Men | Kings | ||||
40 | Sat, 08/02/2025 - 3:00pm | MK City M2 | Wycombe Eagles Men | ||||
16 | Sun, 16/02/2025 - 7:00pm | Kings | Wycombe Eagles Men | ||||
72 | Fri, 28/02/2025 - 8:00pm | Wycombe Eagles Men | Watford | ||||
69 | Fri, 07/03/2025 - 8:00pm | Wycombe Eagles Men | MK City M2 | ||||
8 | Sun, 09/03/2025 - 2:00pm | GNG Bedford | Wycombe Eagles Men | ||||
71 | Fri, 21/03/2025 - 8:00pm | Wycombe Eagles Men | Stags | ||||
32 | Sat, 22/03/2025 - 11:00am | MK City M1 | Wycombe Eagles Men | ||||
56 | Tue, 01/04/2025 - 8:00pm | Stags | Wycombe Eagles Men |
Match | Date | Home Team | Away Team | Score | Result | Ref. | Sco. |
---|---|---|---|---|---|---|---|
10 | Wycombe Eagles Men |
Team Calendar
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||||||||||
Tue | 1 | 1 | ||||||||||||||||
Wed | 2 | 1 | 2 | |||||||||||||||
Thu | 3 | 2 | 3 | 1 | ||||||||||||||
Fri | 4 | 1 | 3 | 4 | 2 | |||||||||||||
Sat | 5 | 2 | 4 | 1 | 1 | 5 | 3 | |||||||||||
Sun | 1 | 6 | 3 | 1 | 5 | 2 | 2 | 6 | 4 | |||||||||
Mon | 2 | 7 | 4 | 2 | 6 | 3 | 3 | 7 | 5 | |||||||||
Tue | 3 | 8 | 5 | 3 | 7 | 4 | 4 | 8 | 6 | |||||||||
Wed | 4 | 9 | 6 | 4 | 8 | 5 | 5 | 9 | 7 | |||||||||
Thu | 5 | 10 | 7 | 5 | 9 | 6 | 6 | 10 | 8 | |||||||||
Fri | 6 | 11 | 8 | 6 | 10 | 7 | 7 | 11 | 9 | |||||||||
Sat | 7 | 12 | 9 | 7 | 11 | 8 | 8 | 12 | 10 | |||||||||
Sun | 8 | 13 | 10 | 8 | 12 | 9 | 9 | 13 | 11 | |||||||||
Mon | 9 | 14 | 11 | 9 | 13 | 10 | 10 | 14 | 12 | |||||||||
Tue | 10 | 15 | 12 | 10 | 14 | 11 | 11 | 15 | 13 | |||||||||
Wed | 11 | 16 | 13 | 11 | 15 | 12 | 12 | 16 | 14 | |||||||||
Thu | 12 | 17 | 14 | 12 | 16 | 13 | 13 | 17 | 15 | |||||||||
Fri | 13 | 18 | 15 | 13 | 17 | 14 | 14 | 18 | 16 | |||||||||
Sat | 14 | 19 | 16 | 14 | 18 | 15 | 15 | 19 | 17 | |||||||||
Sun | 15 | 20 | 17 | 15 | 19 | 16 | 16 | 20 | 18 | |||||||||
Mon | 16 | 21 | 18 | 16 | 20 | 17 | 17 | 21 | 19 | |||||||||
Tue | 17 | 22 | 19 | 17 | 21 | 18 | 18 | 22 | 20 | |||||||||
Wed | 18 | 23 | 20 | 18 | 22 | 19 | 19 | 23 | 21 | |||||||||
Thu | 19 | 24 | 21 | 19 | 23 | 20 | 20 | 24 | 22 | |||||||||
Fri | 20 | 25 | 22 | 20 | 24 | 21 | 21 | 25 | 23 | |||||||||
Sat | 21 | 26 | 23 | 21 | 25 | 22 | 22 | 26 | 24 | |||||||||
Sun | 22 | 27 | 24 | 22 | 26 | 23 | 23 | 27 | 25 | |||||||||
Mon | 23 | 28 | 25 | 23 | 27 | 24 | 24 | 28 | 26 | |||||||||
Tue | 24 | 29 | 26 | 24 | 28 | 25 | 25 | 29 | 27 | |||||||||
Wed | 25 | 30 | 27 | 25 | 29 | 26 | 26 | 30 | 28 | |||||||||
Thu | 26 | 31 | 28 | 26 | 30 | 27 | 27 | 29 | ||||||||||
Fri | 27 | 29 | 27 | 31 | 28 | 28 | 30 | |||||||||||
Sat | 28 | 30 | 28 | 29 | 31 | |||||||||||||
Sun | 29 | 29 | 30 | |||||||||||||||
Mon | 30 | 30 | 31 | |||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |