Club :
Team Abbreviation :
VKB
Competitions :
Team Matches
Match | Date | Home Team | Away Team | Score | Result |
---|---|---|---|---|---|
16 | Sat, 02/11/2019 - 11:00am | VK Barnet Women | KLVC Warriors | 27-25, 25-19, 18-25, 20-25, 8-15 | 2:3 |
13 | Sat, 30/11/2019 - 4:30pm | Red Eagles W | VK Barnet Women | 25-15, 25-9, 25-9 | 3:0 |
3 | Sun, 12/01/2020 - 4:00pm | KLVC Warriors | VK Barnet Women | 25-15, 25-19, 25-17 | 3:0 |
29 | Sat, 25/01/2020 - 5:30pm | WHVC Wildcats | VK Barnet Women | 25-8, 27-25, 25-13 | 3:0 |
17 | Sat, 01/02/2020 - 10:00am | VK Barnet Women | MK City Ladies | 17-25, 19-25, 9-25 | 0:3 |
19 | Sat, 08/02/2020 - 11:00am | VK Barnet Women | WHVC Queen Bees | 25-13, 16-25, 25-15, 25-20 | 3:1 |
18 | Sat, 15/02/2020 - 11:00am | VK Barnet Women | Red Eagles W | 12-25, 17-25, 20-25 | 0:3 |
8 | Sat, 22/02/2020 - 11:00am | MK City Ladies | VK Barnet Women | Away Forfeit | 3:0 |
20 | Sat, 29/02/2020 - 10:00am | VK Barnet Women | WHVC Wildcats | 5-25, 17-25, 16-25 | 0:3 |
24 | Sat, 14/03/2020 - 5:30pm | WHVC Queen Bees | VK Barnet Women | 20-25, 25-9, 23-25, 25-14, 5-4 | 2:2 |
Team Calendar
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||||||||||
Tue | 1 | |||||||||||||||||
Wed | 2 | 1 | 1 | |||||||||||||||
Thu | 3 | 2 | 2 | |||||||||||||||
Fri | 4 | 1 | 3 | 3 | 1 | |||||||||||||
Sat | 5 | 2 | 4 | 1 | 4 | 2 | ||||||||||||
Sun | 1 | 6 | 3 | 1 | 5 | 2 | 1 | 5 | 3 | |||||||||
Mon | 2 | 7 | 4 | 2 | 6 | 3 | 2 | 6 | 4 | |||||||||
Tue | 3 | 8 | 5 | 3 | 7 | 4 | 3 | 7 | 5 | |||||||||
Wed | 4 | 9 | 6 | 4 | 8 | 5 | 4 | 8 | 6 | |||||||||
Thu | 5 | 10 | 7 | 5 | 9 | 6 | 5 | 9 | 7 | |||||||||
Fri | 6 | 11 | 8 | 6 | 10 | 7 | 6 | 10 | 8 | |||||||||
Sat | 7 | 12 | 9 | 7 | 11 | 8 | 7 | 11 | 9 | |||||||||
Sun | 8 | 13 | 10 | 8 | 12 | 9 | 8 | 12 | 10 | |||||||||
Mon | 9 | 14 | 11 | 9 | 13 | 10 | 9 | 13 | 11 | |||||||||
Tue | 10 | 15 | 12 | 10 | 14 | 11 | 10 | 14 | 12 | |||||||||
Wed | 11 | 16 | 13 | 11 | 15 | 12 | 11 | 15 | 13 | |||||||||
Thu | 12 | 17 | 14 | 12 | 16 | 13 | 12 | 16 | 14 | |||||||||
Fri | 13 | 18 | 15 | 13 | 17 | 14 | 13 | 17 | 15 | |||||||||
Sat | 14 | 19 | 16 | 14 | 18 | 15 | 14 | 18 | 16 | |||||||||
Sun | 15 | 20 | 17 | 15 | 19 | 16 | 15 | 19 | 17 | |||||||||
Mon | 16 | 21 | 18 | 16 | 20 | 17 | 16 | 20 | 18 | |||||||||
Tue | 17 | 22 | 19 | 17 | 21 | 18 | 17 | 21 | 19 | |||||||||
Wed | 18 | 23 | 20 | 18 | 22 | 19 | 18 | 22 | 20 | |||||||||
Thu | 19 | 24 | 21 | 19 | 23 | 20 | 19 | 23 | 21 | |||||||||
Fri | 20 | 25 | 22 | 20 | 24 | 21 | 20 | 24 | 22 | |||||||||
Sat | 21 | 26 | 23 | 21 | 25 | 22 | 21 | 25 | 23 | |||||||||
Sun | 22 | 27 | 24 | 22 | 26 | 23 | 22 | 26 | 24 | |||||||||
Mon | 23 | 28 | 25 | 23 | 27 | 24 | 23 | 27 | 25 | |||||||||
Tue | 24 | 29 | 26 | 24 | 28 | 25 | 24 | 28 | 26 | |||||||||
Wed | 25 | 30 | 27 | 25 | 29 | 26 | 25 | 29 | 27 | |||||||||
Thu | 26 | 31 | 28 | 26 | 30 | 27 | 26 | 30 | 28 | |||||||||
Fri | 27 | 29 | 27 | 31 | 28 | 27 | 29 | |||||||||||
Sat | 28 | 30 | 28 | 29 | 28 | 30 | ||||||||||||
Sun | 29 | 29 | 29 | 31 | ||||||||||||||
Mon | 30 | 30 | 30 | |||||||||||||||
Tue | 31 | 31 | ||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |