Club :
Team Abbreviation :
MKC
Competitions :
Team Matches
Match | Date | Home Team | Away Team | Score | Result | Ref. | Sco. |
---|---|---|---|---|---|---|---|
39 | Sat, 05/10/2019 - 5:30pm | WHVC Hawks | MK City Men | 26-24, 25-21, 25-18 | 3:0 | ||
16 | Mon, 28/10/2019 - 8:30pm | MK City Men | Watford | 25-21, 12-25, 16-25, 19-25 | 1:3 | ||
17 | Mon, 27/01/2020 - 8:30pm | MK City Men | WHVC Falcons | 24-26, 16-25, 23-25 | 0:3 | ||
33 | Sun, 02/02/2020 - 4:00pm | WHVC Falcons | MK City Men | 19-25, 10-25, 14-25 | 0:3 | ||
8 | Sun, 09/02/2020 - 7:00pm | KLVC Kings | MK City Men | 25-19, 25-17, 25-20 | 3:0 | ||
14 | Mon, 02/03/2020 - 8:30pm | MK City Men | KLVC Kings | 22-25, 25-19, 15-25, 9-25 | 1:3 | ||
15 | Sat, 07/03/2020 - midday | MK City Men | Red Eagles M1 | 24-26, 20-25, 26-24, 9-11 | 1:3 | ||
18 | Mon, 09/03/2020 - 8:30pm | MK City Men | WHVC Hawks | 25-17, 25-13, 25-16 | 3:0 | ||
21 | Sat, 29/08/2020 - 5:45pm | Red Eagles M1 | MK City Men | 25-20, 20-25, 25-20, 20-25 | 2:2 | ||
27 | Sat, 29/08/2020 - 5:45pm | Watford | MK City Men | 25-20, 20-25, 25-20, 20-25 | 2:2 |
Match | Date | Home Team | Away Team | Score | Result | Ref. | Sco. |
---|---|---|---|---|---|---|---|
2 | Mon, 11/11/2019 - 8:30pm | MK City Men | Watford | 20-25, 23-25, 25-22, 25-15, 0-15 | 2:3 |
Team Calendar
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||||||||||
Tue | 1 | |||||||||||||||||
Wed | 2 | 1 | 1 | |||||||||||||||
Thu | 3 | 2 | 2 | |||||||||||||||
Fri | 4 | 1 | 3 | 3 | 1 | |||||||||||||
Sat | 5 | 2 | 4 | 1 | 4 | 2 | ||||||||||||
Sun | 1 | 6 | 3 | 1 | 5 | 2 | 1 | 5 | 3 | |||||||||
Mon | 2 | 7 | 4 | 2 | 6 | 3 | 2 | 6 | 4 | |||||||||
Tue | 3 | 8 | 5 | 3 | 7 | 4 | 3 | 7 | 5 | |||||||||
Wed | 4 | 9 | 6 | 4 | 8 | 5 | 4 | 8 | 6 | |||||||||
Thu | 5 | 10 | 7 | 5 | 9 | 6 | 5 | 9 | 7 | |||||||||
Fri | 6 | 11 | 8 | 6 | 10 | 7 | 6 | 10 | 8 | |||||||||
Sat | 7 | 12 | 9 | 7 | 11 | 8 | 7 | 11 | 9 | |||||||||
Sun | 8 | 13 | 10 | 8 | 12 | 9 | 8 | 12 | 10 | |||||||||
Mon | 9 | 14 | 11 | 9 | 13 | 10 | 9 | 13 | 11 | |||||||||
Tue | 10 | 15 | 12 | 10 | 14 | 11 | 10 | 14 | 12 | |||||||||
Wed | 11 | 16 | 13 | 11 | 15 | 12 | 11 | 15 | 13 | |||||||||
Thu | 12 | 17 | 14 | 12 | 16 | 13 | 12 | 16 | 14 | |||||||||
Fri | 13 | 18 | 15 | 13 | 17 | 14 | 13 | 17 | 15 | |||||||||
Sat | 14 | 19 | 16 | 14 | 18 | 15 | 14 | 18 | 16 | |||||||||
Sun | 15 | 20 | 17 | 15 | 19 | 16 | 15 | 19 | 17 | |||||||||
Mon | 16 | 21 | 18 | 16 | 20 | 17 | 16 | 20 | 18 | |||||||||
Tue | 17 | 22 | 19 | 17 | 21 | 18 | 17 | 21 | 19 | |||||||||
Wed | 18 | 23 | 20 | 18 | 22 | 19 | 18 | 22 | 20 | |||||||||
Thu | 19 | 24 | 21 | 19 | 23 | 20 | 19 | 23 | 21 | |||||||||
Fri | 20 | 25 | 22 | 20 | 24 | 21 | 20 | 24 | 22 | |||||||||
Sat | 21 | 26 | 23 | 21 | 25 | 22 | 21 | 25 | 23 | |||||||||
Sun | 22 | 27 | 24 | 22 | 26 | 23 | 22 | 26 | 24 | |||||||||
Mon | 23 | 28 | 25 | 23 | 27 | 24 | 23 | 27 | 25 | |||||||||
Tue | 24 | 29 | 26 | 24 | 28 | 25 | 24 | 28 | 26 | |||||||||
Wed | 25 | 30 | 27 | 25 | 29 | 26 | 25 | 29 | 27 | |||||||||
Thu | 26 | 31 | 28 | 26 | 30 | 27 | 26 | 30 | 28 | |||||||||
Fri | 27 | 29 | 27 | 31 | 28 | 27 | 29 | |||||||||||
Sat | 28 | 30 | 28 | 29 | 28 | 30 | ||||||||||||
Sun | 29 | 29 | 29 | 31 | ||||||||||||||
Mon | 30 | 30 | 30 | |||||||||||||||
Tue | 31 | 31 | ||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |