Website :
VE Registration :
VEC832
Current Goodwill Deposit :
Club Teams and Competitions
Make sure you are logged in to see team contact details. Please use these details to organise fixtures.
Team Name | Team Competition | Contact Email | Contact Name (Number) |
---|---|---|---|
MK City Men (MKC) | Men's Division 1, 2019/20 | - | - |
MK City Men (MKC) | Men's KO Cup, 2019/20 | - | - |
MK City Ladies (MKC) | Women's Division, 2019/20 | - | - |
MK City Ladies (MKC) | Women's KO Cup, 2019/20 | - | - |
Club Roster
Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Aceto, V | Female | 30th Sep by mkcity |
1 x MK City Ladies (KO) 3 x MK City Ladies (league) |
|
Atkinson, I | Female | 30th Sep by mkcity |
1 x MK City Ladies (KO) 5 x MK City Ladies (league) |
|
Diez Balbaz, L | Female | 30th Sep by mkcity |
1 x MK City Ladies (KO) 5 x MK City Ladies (league) |
|
Farina, G | Female | 30th Sep by mkcity |
1 x MK City Ladies (KO) 2 x MK City Ladies (league) |
|
Farled Malgahaes, L | Female | 30th Sep by mkcity | - | |
Ferrari, V | Female | 30th Sep by mkcity | - | |
Li, M | Female | 30th Sep by mkcity |
1 x MK City Ladies (KO) 3 x MK City Ladies (league) |
|
Litaise, L | Female | 30th Sep by mkcity |
1 x MK City Ladies (KO) 4 x MK City Ladies (league) |
|
Martins, N | Female | 30th Sep by mkcity |
1 x MK City Ladies (KO) 5 x MK City Ladies (league) |
|
Mills, R | Female | 15th Oct by mkcity |
1 x MK City Ladies (KO) 1 x MK City Ladies (league) |
|
Oredein, R | Female | 30th Sep by mkcity |
3 x MK City Ladies (league) |
|
Pui Ting Wong, T | Female | 30th Sep by mkcity | - | |
Sanders, R | Female | 30th Sep by mkcity |
1 x MK City Ladies (KO) 4 x MK City Ladies (league) |
|
Scobin, P | Female | 15th Oct by mkcity |
1 x MK City Ladies (KO) |
|
Vallon, P | Female | 30th Sep by mkcity | - | |
Vararu, M | Female | 30th Sep by mkcity |
1 x MK City Ladies (KO) 1 x MK City Ladies (league) |
|
Vascello, C | Female | 30th Sep by mkcity |
1 x MK City Ladies (KO) 3 x MK City Ladies (league) |
|
Walker, S | Female | 30th Sep by mkcity | - |
Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Banaszczyk, D | Male | 23 | 6th Oct by mkcity |
1 x MK City Men (KO) 4 x MK City Men (league) |
Chandler, T | Male | 2 | 6th Oct by mkcity |
7 x MK City Men (league) |
Dojonas, M | Male | 6 | 6th Oct by mkcity |
1 x MK City Men (league) |
Gibbs, T | Male | 3 | 6th Oct by mkcity |
1 x MK City Men (KO) 1 x MK City Men (league) |
James, G | Male | 11 | 6th Oct by mkcity |
1 x MK City Men (KO) 1 x MK City Men (league) |
Kocvara, J | Male | 19 | 6th Oct by mkcity |
1 x MK City Men (KO) 2 x MK City Men (league) |
Scott, N | Male | 5 | 6th Oct by mkcity |
1 x MK City Men (KO) 5 x MK City Men (league) |
Tumminello, E | Male | 12 | 6th Oct by mkcity |
3 x MK City Men (league) |
Ulph, J | Male | 38 | 6th Oct by mkcity |
1 x MK City Men (KO) 6 x MK City Men (league) |
Walker, L | Male | 18 | 6th Oct by mkcity |
1 x MK City Men (KO) 8 x MK City Men (league) |
Wenzel, T | Male | 4 | 6th Oct by mkcity |
1 x MK City Men (KO) 3 x MK City Men (league) |
Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Borowski, S | Male | 30th Jan by mkcity |
4 x MK City Men (league) |
|
Boutsis, N | Male | 21st Feb by mkcity |
2 x MK City Men (league) |
|
Kima, L | Male | 30th Jan by mkcity |
1 x MK City Men (league) |
|
Margis, R | Male | 30th Jan by mkcity |
4 x MK City Men (league) |
|
Rumenov, M | Male | 21st Feb by mkcity |
2 x MK City Men (league) |
|
Safarcik, J | Male | 8th Mar by mkcity |
1 x MK City Men (league) |
|
Turson, A | Male | 21st Feb by mkcity |
3 x MK City Men (league) |
Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Chlebounova, J | Female | 22nd Feb by mkcity | - | |
Escuin, N | Female | 22nd Feb by mkcity | - | |
Katsifou, L | Female | 22nd Feb by mkcity | - |
Club Calendar
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||||||||||
Tue | 1 | |||||||||||||||||
Wed | 2 | 1 | 1 | |||||||||||||||
Thu | 3 | 2 | 2 | |||||||||||||||
Fri | 4 | 1 | 3 | 3 | 1 | |||||||||||||
Sat | 5 | 2 | 4 | 1 | 4 | 2 | ||||||||||||
Sun | 1 | 6 | 3 | 1 | 5 | 2 | 1 | 5 | 3 | |||||||||
Mon | 2 | 7 | 4 | 2 | 6 | 3 | 2 | 6 | 4 | |||||||||
Tue | 3 | 8 | 5 | 3 | 7 | 4 | 3 | 7 | 5 | |||||||||
Wed | 4 | 9 | 6 | 4 | 8 | 5 | 4 | 8 | 6 | |||||||||
Thu | 5 | 10 | 7 | 5 | 9 | 6 | 5 | 9 | 7 | |||||||||
Fri | 6 | 11 | 8 | 6 | 10 | 7 | 6 | 10 | 8 | |||||||||
Sat | 7 | 12 | 9 | 7 | 11 | 8 | 7 | 11 | 9 | |||||||||
Sun | 8 | 13 | 10 | 8 | 12 | 9 | 8 | 12 | 10 | |||||||||
Mon | 9 | 14 | 11 | 9 | 13 | 10 | 9 | 13 | 11 | |||||||||
Tue | 10 | 15 | 12 | 10 | 14 | 11 | 10 | 14 | 12 | |||||||||
Wed | 11 | 16 | 13 | 11 | 15 | 12 | 11 | 15 | 13 | |||||||||
Thu | 12 | 17 | 14 | 12 | 16 | 13 | 12 | 16 | 14 | |||||||||
Fri | 13 | 18 | 15 | 13 | 17 | 14 | 13 | 17 | 15 | |||||||||
Sat | 14 | 19 | 16 | 14 | 18 | 15 | 14 | 18 | 16 | |||||||||
Sun | 15 | 20 | 17 | 15 | 19 | 16 | 15 | 19 | 17 | |||||||||
Mon | 16 | 21 | 18 | 16 | 20 | 17 | 16 | 20 | 18 | |||||||||
Tue | 17 | 22 | 19 | 17 | 21 | 18 | 17 | 21 | 19 | |||||||||
Wed | 18 | 23 | 20 | 18 | 22 | 19 | 18 | 22 | 20 | |||||||||
Thu | 19 | 24 | 21 | 19 | 23 | 20 | 19 | 23 | 21 | |||||||||
Fri | 20 | 25 | 22 | 20 | 24 | 21 | 20 | 24 | 22 | |||||||||
Sat | 21 | 26 | 23 | 21 | 25 | 22 | 21 | 25 | 23 | |||||||||
Sun | 22 | 27 | 24 | 22 | 26 | 23 | 22 | 26 | 24 | |||||||||
Mon | 23 | 28 | 25 | 23 | 27 | 24 | 23 | 27 | 25 | |||||||||
Tue | 24 | 29 | 26 | 24 | 28 | 25 | 24 | 28 | 26 | |||||||||
Wed | 25 | 30 | 27 | 25 | 29 | 26 | 25 | 29 | 27 | |||||||||
Thu | 26 | 31 | 28 | 26 | 30 | 27 | 26 | 30 | 28 | |||||||||
Fri | 27 | 29 | 27 | 31 | 28 | 27 | 29 | |||||||||||
Sat | 28 | 30 | 28 | 29 | 28 | 30 | ||||||||||||
Sun | 29 | 29 | 29 | 31 | ||||||||||||||
Mon | 30 | 30 | 30 | |||||||||||||||
Tue | 31 | 31 | ||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |