Men's Division 2, 2024/25
All fixtures must be played by the end of April.
This competition uses the "Team Player Restiction" rules and is open to Male, Female, Junior Male and Junior Female players.
League Table
Team | Played | Won | Drawn | Lost | Sets Won | Sets Lost | Points Diff | League Points |
---|---|---|---|---|---|---|---|---|
Red Eagles M2 (RM2) | 14 / 14 | 13 | 0 | 1 | 39 | 10 | +243 | 79 |
Falcons (FAL) | 14 / 14 | 12 | 0 | 2 | 39 | 7 | +346 | 77 |
Knights (KNI) | 14 / 14 | 11 | 0 | 3 | 34 | 17 | +57 | 70 |
MK City M3 (MM3) | 14 / 14 | 6 | 0 | 8 | 24 | 29 | -81 | 50 |
Hawks (HAW) | 14 / 14 | 6 | 0 | 8 | 23 | 27 | +24 | 49 |
Red Eagles M3 (RM3) | 13 / 14 | 4 | 0 | 9 | 16 | 30 | -72 | 37 |
The Mount Mavericks (MAV) | 13 / 14 | 2 | 0 | 11 | 11 | 37 | -316 | 28 |
Stags Mixed (STM) | 14 / 14 | 1 | 0 | 13 | 10 | 39 | -201 | 26 |
Fixtures and Results
Match | Date | Home Team | Away Team | Score | Result |
---|---|---|---|---|---|
3 | Sun, 03/11/2024 - 6:00pm | Falcons | MK City M3 | 25-15, 25-23, 25-14 | 3:0 |
33 | Tue, 05/11/2024 - 8:00pm | Stags Mixed | Knights | 14-25, 26-28, 22-25 | 0:3 |
8 | Sun, 10/11/2024 - 4:00pm | Hawks | Falcons | 21-25, 25-20, 22-25, 14-17 | 1:3 |
52 | Sat, 16/11/2024 - 9:30am | The Mount Mavericks | Knights | 14-25, 18-25, 20-25 | 0:3 |
6 | Sun, 17/11/2024 - 6:00pm | Falcons | Stags Mixed | 25-13, 25-27, 25-20, 17-9 | 3:1 |
50 | Sat, 23/11/2024 - 9:30am | The Mount Mavericks | Falcons | 10-25, 17-25, 10-25 | 0:3 |
25 | Sat, 23/11/2024 - 3:00pm | MK City M3 | Red Eagles M2 | 13-25, 25-19, 0-25, 20-25 | 1:3 |
39 | Sat, 23/11/2024 - 5:00pm | Red Eagles M3 | Knights | 23-25, 12-25, 22-25 | 0:3 |
2 | Sun, 01/12/2024 - 6:00pm | Falcons | Knights | 25-22, 25-13, 25-21 | 3:0 |
46 | Tue, 03/12/2024 - 6:00pm | Stags Mixed | MK City M3 | 16-25, 19-25, 25-19, 17-25 | 1:3 |
55 | Sat, 07/12/2024 - 9:30am | The Mount Mavericks | Red Eagles M3 | 26-24, 21-25, 25-21, 24-26, 20-18 | 3:2 |
30 | Sat, 07/12/2024 - 6:00pm | Red Eagles M2 | Hawks | 25-22, 26-24, 25-22 | 3:0 |
15 | Sun, 08/12/2024 - 7:00pm | Knights | Falcons | 0-25, 0-25, 0-25 | 0:3 |
53 | Sat, 14/12/2024 - 9:30am | The Mount Mavericks | MK City M3 | 26-28, 19-25, 25-19, 16-25 | 1:3 |
31 | Sat, 14/12/2024 - 6:00pm | Red Eagles M2 | Knights | 25-15, 25-19, 23-25, 25-27, 15-4 | 3:2 |
12 | Sun, 15/12/2024 - 6:00pm | Hawks | Red Eagles M3 | 19-25, 27-25, 23-25, 15-22 | 1:3 |
26 | Sat, 04/01/2025 - 11:00am | MK City M3 | Red Eagles M3 | 23-25, 25-14, 22-25, 25-22, 15-11 | 3:2 |
1 | Sun, 05/01/2025 - 8:00pm | Falcons | Hawks | 25-21, 25-21, 26-24 | 3:0 |
28 | Sat, 11/01/2025 - 9:30am | MK City M3 | The Mount Mavericks | 19-25, 25-16, 25-17, 25-16 | 3:1 |
40 | Sat, 11/01/2025 - 4:00pm | Red Eagles M3 | MK City M3 | 21-25, 20-25, 25-22, 18-25 | 1:3 |
9 | Sun, 12/01/2025 - 4:00pm | Hawks | Knights | 25-15, 13-25, 21-25, 20-25 | 1:3 |
36 | Sat, 18/01/2025 - 9:30am | Red Eagles M2 | The Mount Mavericks | 25-23, 25-15, 25-16 | 3:0 |
23 | Sat, 18/01/2025 - 11:00am | MK City M3 | Hawks | 25-21, 20-25, 14-25, 25-14, 13-15 | 2:3 |
17 | Sun, 19/01/2025 - 7:00pm | Knights | Stags Mixed | 25-20, 25-21, 25-14 | 3:0 |
38 | Sat, 25/01/2025 - 4:00pm | Red Eagles M3 | Hawks | 25-0, 27-25, 25-27, 25-0 | 3:1 |
44 | Tue, 28/01/2025 - 8:00pm | Stags Mixed | Falcons | 16-25, 17-25, 22-25 | 0:3 |
14 | Sat, 01/02/2025 - 9:30am | Hawks | The Mount Mavericks | 25-12, 25-23, 25-16 | 3:0 |
32 | Sat, 01/02/2025 - 6:00pm | Red Eagles M2 | MK City M3 | 25-19, 25-22, 25-16 | 3:0 |
37 | Sat, 08/02/2025 - 4:00pm | Red Eagles M3 | Falcons | 10-25, 22-25, 12-25 | 0:3 |
13 | Sun, 09/02/2025 - 4:00pm | Hawks | Stags Mixed | 22-25, 25-18, 26-24, 9-7 | 3:1 |
21 | Sat, 15/02/2025 - 9:30am | Knights | The Mount Mavericks | 25-19, 23-25, 19-25, 25-19, 15-10 | 3:2 |
34 | Sat, 15/02/2025 - 6:00pm | Red Eagles M2 | Red Eagles M3 | 25-20, 25-21, 25-18 | 3:0 |
22 | Sat, 22/02/2025 - 3:00pm | MK City M3 | Falcons | 11-25, 16-25, 18-25 | 0:3 |
19 | Sun, 23/02/2025 - 7:00pm | Knights | Red Eagles M2 | 25-21, 25-23, 17-25, 19-13 | 3:1 |
45 | Tue, 25/02/2025 - 8:00pm | Stags Mixed | Hawks | 13-25, 13-25, 14-25 | 0:3 |
43 | Sat, 01/03/2025 - 9:30am | Red Eagles M3 | The Mount Mavericks | RESULT OVERDUE | |
10 | Sun, 02/03/2025 - 6:00pm | Hawks | MK City M3 | 25-19, 25-15, 25-18 | 3:0 |
47 | Tue, 04/03/2025 - 8:00pm | Stags Mixed | Red Eagles M2 | 24-26, 18-24, 18-24 | 0:3 |
11 | Sun, 09/03/2025 - 4:00pm | Hawks | Red Eagles M2 | 16-25, 14-25, 18-25 | 0:3 |
27 | Sat, 15/03/2025 - 5:00pm | MK City M3 | Stags Mixed | 26-24, 25-22, 25-19 | 3:0 |
5 | Sun, 16/03/2025 - 6:00pm | Falcons | Red Eagles M3 | 25-13, 25-21, 29-27 | 3:0 |
16 | Sun, 16/03/2025 - 7:00pm | Knights | Hawks | 27-29, 25-17, 25-18, 25-18 | 3:1 |
54 | Sat, 22/03/2025 - 9:30am | The Mount Mavericks | Red Eagles M2 | 16-25, 19-25, 15-25 | 0:3 |
48 | Tue, 25/03/2025 - 8:00pm | Stags Mixed | Red Eagles M3 | 26-24, 20-25, 17-25, 15-15 | 1:2 |
56 | Sat, 29/03/2025 - 9:30am | The Mount Mavericks | Stags Mixed | 25-19, 19-25, 22-25, 20-25 | 1:3 |
41 | Sat, 29/03/2025 - 4:00pm | Red Eagles M3 | Red Eagles M2 | 13-25, 23-25, 18-25 | 0:3 |
24 | Sat, 29/03/2025 - 5:00pm | MK City M3 | Knights | 26-24, 20-25, 14-25, 14-25 | 1:3 |
51 | Sat, 05/04/2025 - 9:30am | The Mount Mavericks | Hawks | 0-25, 0-25, 0-25 | 0:3 |
42 | Sat, 05/04/2025 - 4:00pm | Red Eagles M3 | Stags Mixed | 26-24, 26-24, 25-23 | 3:0 |
4 | Mon, 07/04/2025 - 7:30pm | Falcons | Red Eagles M2 | 26-24, 22-25, 17-25, 25-18 | 2:2 |
49 | Sat, 12/04/2025 - 9:30am | Stags Mixed | The Mount Mavericks | 15-25, 25-22, 25-20, 20-25, 11-15 | 2:3 |
29 | Sat, 12/04/2025 - 6:00pm | Red Eagles M2 | Falcons | 25-20, 19-25, 25-15, 25-15 | 3:1 |
18 | Sun, 13/04/2025 - 7:00pm | Knights | MK City M3 | 19-25, 25-16, 25-15, 21-25, 0-1 | 2:2 |
7 | Sat, 19/04/2025 - 9:30am | Falcons | The Mount Mavericks | 25-0, 25-0, 25-0 | 3:0 |
35 | Sat, 26/04/2025 - 6:00pm | Red Eagles M2 | Stags Mixed | 18-25, 28-26, 25-16, 25-12 | 3:1 |
20 | Sun, 27/04/2025 - 7:00pm | Knights | Red Eagles M3 | 25-17, 25-21, 25-17 | 3:0 |
Teams
May include teams that have withdrawn.
MVPs
The table still includes awards for players of any teams that have withdrawn from the league.
Competiton Calendar
Includes all matches for the teams in this competition, across all competitions.
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||||||||||
Tue | 1 | 1 | ||||||||||||||||
Wed | 2 | 1 | 2 | |||||||||||||||
Thu | 3 | 2 | 3 | 1 | ||||||||||||||
Fri | 4 | 1 | 3 | 4 | 2 | |||||||||||||
Sat | 5 | 2 | 4 | 1 | 1 | 5 | 3 | |||||||||||
Sun | 1 | 6 | 3 | 1 | 5 | 2 | 2 | 6 | 4 | |||||||||
Mon | 2 | 7 | 4 | 2 | 6 | 3 | 3 | 7 | 5 | |||||||||
Tue | 3 | 8 | 5 | 3 | 7 | 4 | 4 | 8 | 6 | |||||||||
Wed | 4 | 9 | 6 | 4 | 8 | 5 | 5 | 9 | 7 | |||||||||
Thu | 5 | 10 | 7 | 5 | 9 | 6 | 6 | 10 | 8 | |||||||||
Fri | 6 | 11 | 8 | 6 | 10 | 7 | 7 | 11 | 9 | |||||||||
Sat | 7 | 12 | 9 | 7 | 11 | 8 | 8 | 12 | 10 | |||||||||
Sun | 8 | 13 | 10 | 8 | 12 | 9 | 9 | 13 | 11 | |||||||||
Mon | 9 | 14 | 11 | 9 | 13 | 10 | 10 | 14 | 12 | |||||||||
Tue | 10 | 15 | 12 | 10 | 14 | 11 | 11 | 15 | 13 | |||||||||
Wed | 11 | 16 | 13 | 11 | 15 | 12 | 12 | 16 | 14 | |||||||||
Thu | 12 | 17 | 14 | 12 | 16 | 13 | 13 | 17 | 15 | |||||||||
Fri | 13 | 18 | 15 | 13 | 17 | 14 | 14 | 18 | 16 | |||||||||
Sat | 14 | 19 | 16 | 14 | 18 | 15 | 15 | 19 | 17 | |||||||||
Sun | 15 | 20 | 17 | 15 | 19 | 16 | 16 | 20 | 18 | |||||||||
Mon | 16 | 21 | 18 | 16 | 20 | 17 | 17 | 21 | 19 | |||||||||
Tue | 17 | 22 | 19 | 17 | 21 | 18 | 18 | 22 | 20 | |||||||||
Wed | 18 | 23 | 20 | 18 | 22 | 19 | 19 | 23 | 21 | |||||||||
Thu | 19 | 24 | 21 | 19 | 23 | 20 | 20 | 24 | 22 | |||||||||
Fri | 20 | 25 | 22 | 20 | 24 | 21 | 21 | 25 | 23 | |||||||||
Sat | 21 | 26 | 23 | 21 | 25 | 22 | 22 | 26 | 24 | |||||||||
Sun | 22 | 27 | 24 | 22 | 26 | 23 | 23 | 27 | 25 | |||||||||
Mon | 23 | 28 | 25 | 23 | 27 | 24 | 24 | 28 | 26 | |||||||||
Tue | 24 | 29 | 26 | 24 | 28 | 25 | 25 | 29 | 27 | |||||||||
Wed | 25 | 30 | 27 | 25 | 29 | 26 | 26 | 30 | 28 | |||||||||
Thu | 26 | 31 | 28 | 26 | 30 | 27 | 27 | 29 | ||||||||||
Fri | 27 | 29 | 27 | 31 | 28 | 28 | 30 | |||||||||||
Sat | 28 | 30 | 28 | 29 | 31 | |||||||||||||
Sun | 29 | 29 | 30 | |||||||||||||||
Mon | 30 | 30 | 31 | |||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |