Website :
VE Registration :
Letter
Current Goodwill Deposit :
Club Teams and Competitions
Make sure you are logged in to see team contact details. Please use these details to organise fixtures.
Team Name | Team Competition | Contact Email | Contact Name (Number) |
---|---|---|---|
MD Eagles (MDE) | Men's KO Cup, 2024/25 | - | - |
MD Eagles (MDE) | Men's Division 1, 2024/25 | - | - |
Club Roster
Display RosterPlayer Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Baltatescu, P | Male | 23 | 5th Oct by mdeagles | - |
Bocan, C | Male | 4 | 5th Oct by mdeagles | - |
Boldurat, I | Male | 22 | 5th Oct by mdeagles | - |
Botizat, S | Male | 5 | 5th Oct by mdeagles | - |
Bourosu, A | Male | 9 | 5th Oct by mdeagles | - |
Ciobanu, I | Male | 6 | 5th Oct by mdeagles | - |
Cotorobai, M | Male | 17 | 5th Oct by mdeagles | - |
Dogot, V | Male | 7 | 5th Oct by mdeagles | - |
Gaiduc, V | Male | 77 | 5th Oct by mdeagles | - |
Gajona, A | Male | 30 | 5th Oct by mdeagles | - |
Jaloba, N | Male | 11 | 5th Oct by mdeagles | - |
Kotlyarenko, A | Male | 14 | 5th Oct by mdeagles | - |
Panfil, O | Male | 1 | 5th Oct by mdeagles | - |
Plantus, V | Male | 95 | 5th Oct by mdeagles | - |
Zdragus, A | Male | 10 | 5th Oct by mdeagles | - |
Club Calendar
No matches yet.