Website :
VE Registration :
VEC4223
Current Goodwill Deposit :
Club Teams and Competitions
Make sure you are logged in to see team contact details. Please use these details to organise fixtures.
Team Name | Team Competition | Contact Email | Contact Name (Number) |
---|---|---|---|
Red Eagles M1 (RE1) | Men's Division 1, 2019/20 | - | - |
Red Eagles M1 (RE1) | Men's KO Cup, 2019/20 | - | - |
Red Eagles M2 (RE2) | Men's Division 2, 2019/20 | - | - |
Red Eagles W (REW) | Women's Division, 2019/20 | - | - |
Red Eagles W (REW) | Women's KO Cup, 2019/20 | - | - |
Club Roster
Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Adamiuk, D | Male | 17th Nov by redeagles |
1 x Red Eagles M1 (KO) 1 x Red Eagles M2 (league) |
|
Barbarian, A | Male | 2nd Dec by admin |
1 x Red Eagles M2 (league) |
|
Dodd, H | Male | 17th Nov by redeagles |
1 x Red Eagles M2 (league) |
|
Glogowski, M | Male | 17th Nov by redeagles |
4 x Red Eagles M1 (league) 4 x Red Eagles M2 (league) |
|
Karwat, P | Male | 17th Nov by redeagles | - | |
Malla, Y | Male | 17th Nov by redeagles |
6 x Red Eagles M2 (league) |
|
Nicewicz, J | Male | 17th Nov by redeagles |
1 x Red Eagles M2 (league) |
|
Nozka, P | Male | 17th Nov by redeagles |
4 x Red Eagles M2 (league) |
|
Piechanion, R | Male | 2nd Dec by admin |
2 x Red Eagles M2 (league) |
|
Rydzewski, M | Male | 17th Nov by redeagles |
6 x Red Eagles M2 (league) |
|
Singh, A | Male | 17th Nov by redeagles | - | |
Vaczharski, M | Male | 2nd Dec by admin |
1 x Red Eagles M2 (league) |
|
Wegrzyn, W | Male | 17th Nov by redeagles |
2 x Red Eagles M2 (league) |
|
Wenus, P | Male | 17th Nov by redeagles |
4 x Red Eagles M2 (league) 1 x Red Eagles M1 (league) |
Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Brazovska, V | Female | 17th Nov by redeagles |
1 x Red Eagles W (KO) 5 x Red Eagles W (league) |
|
Dadia, K | Female | 17th Nov by redeagles |
1 x Red Eagles W (KO) 6 x Red Eagles W (league) |
|
Farmanova, P | Female | 17th Nov by redeagles | - | |
Isnard da Cruz, E | Female | 17th Nov by redeagles |
1 x Red Eagles W (KO) 6 x Red Eagles W (league) |
|
Issa, M | Female | 17th Nov by redeagles |
1 x Red Eagles W (KO) 5 x Red Eagles W (league) |
|
Lima, J | Female | 4th Feb by admin |
1 x Red Eagles M2 (league) 3 x Red Eagles W (league) |
|
Lygas, P | Female | 17th Nov by redeagles |
1 x Red Eagles W (KO) 6 x Red Eagles W (league) 1 x Red Eagles M1 (league) |
|
Miazga, S | Female | 17th Nov by redeagles |
1 x Red Eagles W (KO) 7 x Red Eagles W (league) 1 x Red Eagles M2 (league) 1 x Red Eagles M1 (league) |
|
Prestia, I | Female | 7th Dec by admin |
1 x Red Eagles W (KO) 6 x Red Eagles W (league) |
|
Rup, A | Female | 7th Dec by admin |
4 x Red Eagles W (league) |
|
Wolak, I | Female | 17th Nov by redeagles | - |
Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Castro, A | Male | 17th Nov by redeagles |
1 x Red Eagles M1 (KO) 1 x Red Eagles M2 (league) 1 x Red Eagles M1 (league) |
|
Dabrowski, K | Male | 3 | 17th Nov by redeagles |
1 x Red Eagles M1 (KO) 6 x Red Eagles M1 (league) 4 x Red Eagles M2 (league) |
Kaczmarski, M | Male | 17th Nov by redeagles |
1 x Red Eagles M1 (KO) 3 x Red Eagles M2 (league) 6 x Red Eagles M1 (league) |
|
Lakke, M | Male | 17th Nov by redeagles |
1 x Red Eagles M1 (KO) 5 x Red Eagles M1 (league) 1 x Red Eagles M2 (league) |
|
Masqood, F | Male | 17th Nov by redeagles |
1 x Red Eagles M1 (KO) 2 x Red Eagles M2 (league) 3 x Red Eagles M1 (league) |
|
Murauskas, Z | Male | 17th Nov by redeagles |
1 x Red Eagles M1 (KO) 5 x Red Eagles M1 (league) |
|
Solovjovs, A | Male | 17th Nov by redeagles |
1 x Red Eagles M1 (KO) 6 x Red Eagles M1 (league) 2 x Red Eagles M2 (league) |
|
Waszczuk, K | Male | 17th Nov by redeagles |
1 x Red Eagles M1 (KO) 5 x Red Eagles M1 (league) |
|
Wiech, J | Male | 6 | 17th Nov by redeagles |
5 x Red Eagles M1 (league) |
Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Soydanyavas, G | Male | 7th Feb by redeagles |
1 x Red Eagles M2 (league) |
Club Calendar
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||||||||||
Tue | 1 | |||||||||||||||||
Wed | 2 | 1 | 1 | |||||||||||||||
Thu | 3 | 2 | 2 | |||||||||||||||
Fri | 4 | 1 | 3 | 3 | 1 | |||||||||||||
Sat | 5 | 2 | 4 | 1 | 4 | 2 | ||||||||||||
Sun | 1 | 6 | 3 | 1 | 5 | 2 | 1 | 5 | 3 | |||||||||
Mon | 2 | 7 | 4 | 2 | 6 | 3 | 2 | 6 | 4 | |||||||||
Tue | 3 | 8 | 5 | 3 | 7 | 4 | 3 | 7 | 5 | |||||||||
Wed | 4 | 9 | 6 | 4 | 8 | 5 | 4 | 8 | 6 | |||||||||
Thu | 5 | 10 | 7 | 5 | 9 | 6 | 5 | 9 | 7 | |||||||||
Fri | 6 | 11 | 8 | 6 | 10 | 7 | 6 | 10 | 8 | |||||||||
Sat | 7 | 12 | 9 | 7 | 11 | 8 | 7 | 11 | 9 | |||||||||
Sun | 8 | 13 | 10 | 8 | 12 | 9 | 8 | 12 | 10 | |||||||||
Mon | 9 | 14 | 11 | 9 | 13 | 10 | 9 | 13 | 11 | |||||||||
Tue | 10 | 15 | 12 | 10 | 14 | 11 | 10 | 14 | 12 | |||||||||
Wed | 11 | 16 | 13 | 11 | 15 | 12 | 11 | 15 | 13 | |||||||||
Thu | 12 | 17 | 14 | 12 | 16 | 13 | 12 | 16 | 14 | |||||||||
Fri | 13 | 18 | 15 | 13 | 17 | 14 | 13 | 17 | 15 | |||||||||
Sat | 14 | 19 | 16 | 14 | 18 | 15 | 14 | 18 | 16 | |||||||||
Sun | 15 | 20 | 17 | 15 | 19 | 16 | 15 | 19 | 17 | |||||||||
Mon | 16 | 21 | 18 | 16 | 20 | 17 | 16 | 20 | 18 | |||||||||
Tue | 17 | 22 | 19 | 17 | 21 | 18 | 17 | 21 | 19 | |||||||||
Wed | 18 | 23 | 20 | 18 | 22 | 19 | 18 | 22 | 20 | |||||||||
Thu | 19 | 24 | 21 | 19 | 23 | 20 | 19 | 23 | 21 | |||||||||
Fri | 20 | 25 | 22 | 20 | 24 | 21 | 20 | 24 | 22 | |||||||||
Sat | 21 | 26 | 23 | 21 | 25 | 22 | 21 | 25 | 23 | |||||||||
Sun | 22 | 27 | 24 | 22 | 26 | 23 | 22 | 26 | 24 | |||||||||
Mon | 23 | 28 | 25 | 23 | 27 | 24 | 23 | 27 | 25 | |||||||||
Tue | 24 | 29 | 26 | 24 | 28 | 25 | 24 | 28 | 26 | |||||||||
Wed | 25 | 30 | 27 | 25 | 29 | 26 | 25 | 29 | 27 | |||||||||
Thu | 26 | 31 | 28 | 26 | 30 | 27 | 26 | 30 | 28 | |||||||||
Fri | 27 | 29 | 27 | 31 | 28 | 27 | 29 | |||||||||||
Sat | 28 | 30 | 28 | 29 | 28 | 30 | ||||||||||||
Sun | 29 | 29 | 29 | 31 | ||||||||||||||
Mon | 30 | 30 | 30 | |||||||||||||||
Tue | 31 | 31 | ||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |