Gorczynska, M, 2024/25

Player Club : 
Assigned Team : 
Classification : 
Female
Usual Shirt Number : 
17
Registered :
 27 October 2024

Matches Played

Women's Division, 2024/25
Match Date Home Team Away Team Score Result
13 Sun, 09/02/2025 - 5:00pm Queens Red Eagles W1 15-25, 14-25, 11-25 0:3
2 Sat, 01/02/2025 - 3:00pm MK City W1 Queens 25-16, 25-10, 25-14 3:0
14 Sun, 12/01/2025 - 5:00pm Queens Wildcats 12-25, 8-25, 14-25 0:3
7 Sat, 07/12/2024 - 3:00pm MK City W2 Queens 0-25, 25-13, 0-25 1:2
15 Sun, 01/12/2024 - 5:00pm Queens Wycombe Eagles Ladies 14-25, 12-25, 10-25 0:3
18 Sat, 16/11/2024 - 4:00pm Red Eagles W1 Queens 25-12, 25-15, 25-2 3:0
Women's KO Cup, 2024/25
Match Date Home Team Away Team Score Result
1 Sat, 04/01/2025 - 4:00pm Red Eagles W1 Queens 25-17, 25-9, 25-12 3:0