R. Channon, 2018/19

Assigned Team : 
Classification : 
Male
Usual Shirt Number : 
32
Registered :
 5 October 2018

Matches Played

Men's Division 2, 2018/19
Match Date Home Team Away Team Score Result
3 Sun, 24/03/2019 - 7:00pm Chargers Red Eagles M2 11-25, 26-28, 13-25 0:3
4 Sun, 03/03/2019 - 5:00pm Chargers Vale Pirates 20-25, 23-25, 25-23, 25-14, 13-15 2:3
1 Sun, 03/02/2019 - 5:00pm Chargers Falcons 16-25, 7-25, 16-25 0:3
36 Sat, 26/01/2019 - 10:30am VK Barnet Chargers 25-21, 25-21, 25-17 3:0
8 Sat, 19/01/2019 - 5:30pm Falcons Chargers 25-17, 25-10, 25-23 3:0
2 Sun, 13/01/2019 - 5:00pm Chargers Knights 12-25, 21-25, 11-25 0:3
29 Sat, 08/12/2018 - 5:30pm Vale Pirates Chargers 12-25, 22-25, 19-25 0:3
15 Sun, 18/11/2018 - 5:00pm Knights Chargers 25-18, 23-25, 25-17, 25-20 3:1
Men's KO Cup, 2018/19
Match Date Home Team Away Team Score Result
1 Sat, 24/11/2018 - 10:30am VK Barnet Knights 25-16, 25-17, 25-21 3:0