Men's Division 3, 2025/26
All fixtures must be completed by the end of April
This competition uses the "Team Player Restiction" rules and is open to Male, Female, Junior Male and Junior Female players.
League Table
| Team | Played | Won | Drawn | Lost | Sets Won | Sets Lost | Points Diff | League Points |
|---|---|---|---|---|---|---|---|---|
| Rooks (RKS) | 3 / 12 | 2 | 0 | 1 | 7 | 3 | +111 | 14 |
| Red Eagles M4 (RM4) | 3 / 12 | 2 | 0 | 1 | 6 | 5 | +12 | 13 |
| MK City U18A (MYA) | 3 / 12 | 2 | 0 | 1 | 6 | 4 | -26 | 12 |
| MK City M4 (MM4) | 3 / 12 | 1 | 0 | 2 | 5 | 8 | -26 | 10 |
| WMB (WMB) | 3 / 12 | 1 | 0 | 2 | 4 | 8 | -44 | 9 |
| Wolves Youth (WWY) | 2 / 12 | 1 | 0 | 1 | 4 | 4 | -21 | 8 |
| Harlow Bravos Men2 (HB2) | 1 / 12 | 0 | 0 | 1 | 2 | 2 | -6 | 3 |
Fixtures and Results
| Match | Date | Home Team | Away Team | Score | Result |
|---|---|---|---|---|---|
| 8 | Sat, 25/10/2025 - 1:00pm | MK City M4 | MK City U18A | 16-25, 26-24, 20-25, 12-25 | 1:3 |
| 21 | Sat, 01/11/2025 - 3:00pm | Red Eagles M4 | MK City U18A | 18-25, 11-25, 22-25 | 0:3 |
| 30 | Sun, 02/11/2025 - 3:30pm | Rooks | Wolves Youth | 18-25, 25-14, 25-27, 19-25 | 1:3 |
| 29 | Sun, 09/11/2025 - 5:30pm | Rooks | WMB | 25-15, 25-20, 25-0 | 3:0 |
| 9 | Sat, 22/11/2025 - 1:00pm | MK City M4 | Red Eagles M4 | 25-20, 20-25, 16-25, 23-25 | 1:3 |
| 31 | Sun, 23/11/2025 - 4:00pm | WMB | Harlow Bravos Men2 | 23-25, 25-17, 22-25, 9-6 | 2:2 |
| 40 | Sat, 29/11/2025 - midday | Wolves Youth | Red Eagles M4 | 11-25, 25-17, 14-25, 17-25 | 1:3 |
| 27 | Sun, 30/11/2025 - 3:30pm | Rooks | MK City U18A | Away Team Forfeit | 3:0 |
| 32 | Sun, 30/11/2025 - 4:00pm | WMB | MK City M4 | 14-25, 25-23, 23-25, 25-20, 7-11 | 2:3 |
| 11 | Sat, 06/12/2025 - 3:00pm | MK City M4 | WMB | RESULT OVERDUE | |
| 7 | Sat, 13/12/2025 - 1:00pm | MK City M4 | Harlow Bravos Men2 | ||
| 24 | Sat, 13/12/2025 - 3:00pm | Red Eagles M4 | Wolves Youth | ||
| 14 | Sat, 03/01/2026 - 1:00pm | MK City U18A | MK City M4 | ||
| 22 | Sat, 03/01/2026 - 3:00pm | Red Eagles M4 | Rooks | ||
| 25 | Sun, 11/01/2026 - 7:30pm | Rooks | Harlow Bravos Men2 | ||
| 37 | Sat, 17/01/2026 - midday | Wolves Youth | Harlow Bravos Men2 | ||
| 2 | Sun, 18/01/2026 - 1:30pm | Harlow Bravos Men2 | MK City U18A | ||
| 35 | Sun, 18/01/2026 - 4:00pm | WMB | Rooks | ||
| 12 | Sat, 24/01/2026 - 1:00pm | MK City M4 | Wolves Youth | ||
| 34 | Sun, 25/01/2026 - 4:00pm | WMB | Red Eagles M4 | ||
| 39 | Sat, 31/01/2026 - midday | Wolves Youth | MK City U18A | ||
| 10 | Sat, 31/01/2026 - 1:00pm | MK City M4 | Rooks | ||
| 3 | Sun, 08/02/2026 - 1:30pm | Harlow Bravos Men2 | Red Eagles M4 | ||
| 16 | Sun, 08/02/2026 - 3:00pm | MK City U18A | Rooks | ||
| 4 | Sat, 14/02/2026 - midday | Harlow Bravos Men2 | Rooks | ||
| 26 | Sun, 15/02/2026 - 7:30pm | Rooks | MK City M4 | ||
| 6 | Sun, 22/02/2026 - 1:30pm | Harlow Bravos Men2 | Wolves Youth | ||
| 33 | Sun, 22/02/2026 - 4:00pm | WMB | MK City U18A | ||
| 42 | Sat, 28/02/2026 - midday | Wolves Youth | WMB | ||
| 28 | Sun, 08/03/2026 - 7:30pm | Rooks | Red Eagles M4 | ||
| 41 | Sat, 14/03/2026 - midday | Wolves Youth | Rooks | ||
| 1 | Sun, 15/03/2026 - 1:30pm | Harlow Bravos Men2 | MK City M4 | ||
| 17 | Sun, 15/03/2026 - 3:00pm | MK City U18A | WMB | ||
| 38 | Sat, 21/03/2026 - midday | Wolves Youth | MK City M4 | ||
| 19 | Sat, 21/03/2026 - 3:00pm | Red Eagles M4 | Harlow Bravos Men2 | ||
| 5 | Sat, 28/03/2026 - 12:30pm | Harlow Bravos Men2 | WMB | ||
| 20 | Sat, 28/03/2026 - 3:00pm | Red Eagles M4 | MK City M4 | ||
| 13 | Sun, 29/03/2026 - 1:00pm | MK City U18A | Harlow Bravos Men2 | ||
| 36 | Sun, 29/03/2026 - 4:00pm | WMB | Wolves Youth | ||
| 15 | Sun, 12/04/2026 - 1:00pm | MK City U18A | Red Eagles M4 | ||
| 18 | Sun, 19/04/2026 - 1:00pm | MK City U18A | Wolves Youth | ||
| 23 | Sat, 25/04/2026 - 3:00pm | Red Eagles M4 | WMB |
Teams
May include teams that have withdrawn.
MVPs
| Parsons, N | Team Wolves Youth | |
| Srinivasavibhu, V | Team MK City M4 | |
| Sebok, B | Team Rooks | |
| Lupsa, F | Team WMB | |
| Holody, K | Team Red Eagles M4 | |
| Scott, R | Team WMB | |
| Coyle, P | Team MK City M4 | |
| Cosier, L | Team MK City U18A | |
| Wegrzyn, W | Team Red Eagles M4 | |
| Worrell, D | Team Knights | |
| Dabrowski, K | Team Red Eagles M2 | |
| Samulis, V | Team Harlow Bravos Men1 |
The table still includes awards for players of any teams that have withdrawn from the league.
Competiton Calendar
Includes all matches for the teams in this competition, across all competitions.
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 1 | 1 | ||||||||||||||||
| Tue | 2 | 2 | ||||||||||||||||
| Wed | 3 | 1 | 3 | 1 | ||||||||||||||
| Thu | 4 | 2 | 4 | 1 | 2 | |||||||||||||
| Fri | 5 | 3 | 5 | 2 | 3 | 1 | ||||||||||||
| Sat | 6 | 4 | 1 | 6 | 3 | 4 | 2 | |||||||||||
| Sun | 7 | 5 | 2 | 7 | 4 | 1 | 1 | 5 | 3 | |||||||||
| Mon | 8 | 6 | 3 | 8 | 5 | 2 | 2 | 6 | 4 | |||||||||
| Tue | 9 | 7 | 4 | 9 | 6 | 3 | 3 | 7 | 5 | |||||||||
| Wed | 10 | 8 | 5 | 10 | 7 | 4 | 4 | 8 | 6 | |||||||||
| Thu | 11 | 9 | 6 | 11 | 8 | 5 | 5 | 9 | 7 | |||||||||
| Fri | 12 | 10 | 7 | 12 | 9 | 6 | 6 | 10 | 8 | |||||||||
| Sat | 13 | 11 | 8 | 13 | 10 | 7 | 7 | 11 | 9 | |||||||||
| Sun | 14 | 12 | 9 | 14 | 11 | 8 | 8 | 12 | 10 | |||||||||
| Mon | 15 | 13 | 10 | 15 | 12 | 9 | 9 | 13 | 11 | |||||||||
| Tue | 16 | 14 | 11 | 16 | 13 | 10 | 10 | 14 | 12 | |||||||||
| Wed | 17 | 15 | 12 | 17 | 14 | 11 | 11 | 15 | 13 | |||||||||
| Thu | 18 | 16 | 13 | 18 | 15 | 12 | 12 | 16 | 14 | |||||||||
| Fri | 19 | 17 | 14 | 19 | 16 | 13 | 13 | 17 | 15 | |||||||||
| Sat | 20 | 18 | 15 | 20 | 17 | 14 | 14 | 18 | 16 | |||||||||
| Sun | 21 | 19 | 16 | 21 | 18 | 15 | 15 | 19 | 17 | |||||||||
| Mon | 22 | 20 | 17 | 22 | 19 | 16 | 16 | 20 | 18 | |||||||||
| Tue | 23 | 21 | 18 | 23 | 20 | 17 | 17 | 21 | 19 | |||||||||
| Wed | 24 | 22 | 19 | 24 | 21 | 18 | 18 | 22 | 20 | |||||||||
| Thu | 25 | 23 | 20 | 25 | 22 | 19 | 19 | 23 | 21 | |||||||||
| Fri | 26 | 24 | 21 | 26 | 23 | 20 | 20 | 24 | 22 | |||||||||
| Sat | 27 | 25 | 22 | 27 | 24 | 21 | 21 | 25 | 23 | |||||||||
| Sun | 28 | 26 | 23 | 28 | 25 | 22 | 22 | 26 | 24 | |||||||||
| Mon | 29 | 27 | 24 | 29 | 26 | 23 | 23 | 27 | 25 | |||||||||
| Tue | 30 | 28 | 25 | 30 | 27 | 24 | 24 | 28 | 26 | |||||||||
| Wed | 29 | 26 | 31 | 28 | 25 | 25 | 29 | 27 | ||||||||||
| Thu | 30 | 27 | 29 | 26 | 26 | 30 | 28 | |||||||||||
| Fri | 31 | 28 | 30 | 27 | 27 | 29 | ||||||||||||
| Sat | 29 | 31 | 28 | 28 | 30 | |||||||||||||
| Sun | 30 | 29 | 31 | |||||||||||||||
| Mon | 30 | |||||||||||||||||
| Tue | 31 | |||||||||||||||||
| Wed | ||||||||||||||||||
| Thu | ||||||||||||||||||
| Fri | ||||||||||||||||||
| Sat | ||||||||||||||||||
| Sun | ||||||||||||||||||