
EVA Registration Number :
VEC771
Current Goodwill Deposit :
Club Teams and Competitions
Make sure you are logged in to see team contact details. Please use these details to organise fixtures.
Team Name | Team Competition | Contact Email | Contact Name (Number) |
---|---|---|---|
Watford (WAT) | Men's KO Cup, 2021/22 | - | - |
Watford (WAT) | Men's Division 1, 2021/22 | - | - |
Club Roster
Download Roster (PDF)Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Blewitt, C | Male | 26th Nov by watford |
3 x Watford (KO) 4 x Watford (league) |
|
Caires, M | Male | 26th Nov by watford |
2 x Watford (KO) 7 x Watford (league) |
|
Dotse, M | Male | 26th Nov by watford |
3 x Watford (KO) 7 x Watford (league) |
|
Fenech, L | Male | 26th Nov by watford |
3 x Watford (KO) 8 x Watford (league) |
|
Furness, D | Male | 26th Nov by watford |
3 x Watford (KO) 5 x Watford (league) |
|
Guscims, V | Male | 26th Nov by watford |
3 x Watford (KO) 5 x Watford (league) |
|
Joynson, M | Male | 26th Nov by watford |
3 x Watford (KO) 6 x Watford (league) |
|
Lasoki, M | Male | 26th Nov by watford |
3 x Watford (KO) 4 x Watford (league) |
|
Lysak, A | Male | 26th Nov by watford |
1 x Watford (KO) |
|
Mazurkevics, M | Male | 26th Nov by watford |
3 x Watford (KO) 2 x Watford (league) |
|
Meroni, S | Male | 8th Dec by admin |
8 x Watford (league) 2 x Watford (KO) |
|
Morjaria, J | Male | 26th Nov by watford |
2 x Watford (KO) 7 x Watford (league) |
|
Morris, G | Male | 26th Nov by watford |
3 x Watford (KO) 8 x Watford (league) |
|
Murphy, R | Male | 26th Nov by watford |
7 x Watford (league) 2 x Watford (KO) |
|
Russell, C | Male | 26th Nov by watford | - |
Club Calendar
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | |||||||||||||||||
Tue | 2 | 1 | 1 | |||||||||||||||
Wed | 1 | 3 | 1 | 2 | 2 | |||||||||||||
Thu | 2 | 4 | 2 | 3 | 3 | |||||||||||||
Fri | 3 | 1 | 5 | 3 | 4 | 4 | 1 | |||||||||||
Sat | 4 | 2 | 6 | 4 | 1 | 5 | 5 | 2 | ||||||||||
Sun | 5 | 3 | 7 | 5 | 2 | 6 | 6 | 3 | 1 | |||||||||
Mon | 6 | 4 | 8 | 6 | 3 | 7 | 7 | 4 | 2 | |||||||||
Tue | 7 | 5 | 9 | 7 | 4 | 8 | 8 | 5 | 3 | |||||||||
Wed | 8 | 6 | 10 | 8 | 5 | 9 | 9 | 6 | 4 | |||||||||
Thu | 9 | 7 | 11 | 9 | 6 | 10 | 10 | 7 | 5 | |||||||||
Fri | 10 | 8 | 12 | 10 | 7 | 11 | 11 | 8 | 6 | |||||||||
Sat | 11 | 9 | 13 | 11 | 8 | 12 | 12 | 9 | 7 | |||||||||
Sun | 12 | 10 | 14 | 12 | 9 | 13 | 13 | 10 | 8 | |||||||||
Mon | 13 | 11 | 15 | 13 | 10 | 14 | 14 | 11 | 9 | |||||||||
Tue | 14 | 12 | 16 | 14 | 11 | 15 | 15 | 12 | 10 | |||||||||
Wed | 15 | 13 | 17 | 15 | 12 | 16 | 16 | 13 | 11 | |||||||||
Thu | 16 | 14 | 18 | 16 | 13 | 17 | 17 | 14 | 12 | |||||||||
Fri | 17 | 15 | 19 | 17 | 14 | 18 | 18 | 15 | 13 | |||||||||
Sat | 18 | 16 | 20 | 18 | 15 | 19 | 19 | 16 | 14 | |||||||||
Sun | 19 | 17 | 21 | 19 | 16 | 20 | 20 | 17 | 15 | |||||||||
Mon | 20 | 18 | 22 | 20 | 17 | 21 | 21 | 18 | 16 | |||||||||
Tue | 21 | 19 | 23 | 21 | 18 | 22 | 22 | 19 | 17 | |||||||||
Wed | 22 | 20 | 24 | 22 | 19 | 23 | 23 | 20 | 18 | |||||||||
Thu | 23 | 21 | 25 | 23 | 20 | 24 | 24 | 21 | 19 | |||||||||
Fri | 24 | 22 | 26 | 24 | 21 | 25 | 25 | 22 | 20 | |||||||||
Sat | 25 | 23 | 27 | 25 | 22 | 26 | 26 | 23 | 21 | |||||||||
Sun | 26 | 24 | 28 | 26 | 23 | 27 | 27 | 24 | 22 | |||||||||
Mon | 27 | 25 | 29 | 27 | 24 | 28 | 28 | 25 | 23 | |||||||||
Tue | 28 | 26 | 30 | 28 | 25 | 29 | 26 | 24 | ||||||||||
Wed | 29 | 27 | 29 | 26 | 30 | 27 | 25 | |||||||||||
Thu | 30 | 28 | 30 | 27 | 31 | 28 | 26 | |||||||||||
Fri | 29 | 31 | 28 | 29 | 27 | |||||||||||||
Sat | 30 | 29 | 30 | 28 | ||||||||||||||
Sun | 31 | 30 | 29 | |||||||||||||||
Mon | 31 | 30 | ||||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |